U.S. Import and Export Data Described in general note 15 of the tariff schedule and entered pursuant to its provisions HS Code 040390
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 4147th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2845th |
Top Importing States | California ($5,002,633), Pennsylvania ($1,239,085), Texas ($519,898), and Ohio ($327,637) |
Top Exporting States | Washington ($20,150,654), California ($15,459,571), Texas ($3,428,492), and Iowa ($2,507,230) |
Top Countries Importing from the U.S. | Philippines ($25,978,807), Mexico ($15,639,147), Thailand ($2,782,865), and Hong Kong ($1,414,052) |
Top Countries Exporting to the U.S. | Canada ($5,189,373), Mexico ($2,472,192), India ($338,452), and Germany ($178,121) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
0403.90 | Other: | |||
0403.90.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.04.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | liters,kg cmsc | 3.2¢/liter | Free (A+, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.16.00 | Other | liters,kg cmsc | 77.2¢/liter | Free (BH, CL, JO, KR, MA, OM, SG) 5.1¢/liter (PE) 20.5¢/liter (PA) 23.1¢/liter (P) See 9823.01.01-9823.01.07 (S+) See 9913.04.05 (AU) See 9915.04.01-9915.04.03 (P+) See 9918.04.01-9918.04.02 (CO) |
0403.90.20.00 | Buttermilk | liters,kg cmsc | 0.34¢/liter | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.37.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
0403.90.41.10 | Articles for which an import license is required | kg,kg cmsc | ||
0403.90.41.90 | Other | kg,kg cmsc | ||
0403.90.45.00 | Other | kg,kg cmsc | 87.6¢/kg | Free (BH, CL, JO, MA, OM, SG) 5.8¢/kg (PE) 23.3¢/kg (CO, KR, PA) 26.2¢/kg (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.23, 9915.04.27 (P+) |
0403.90.47.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.51.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 6.8¢/kg | Free (A+, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.55.00 | Other | kg,kg cmsc | $1.092/kg | Free (BH, CL, JO, MA, OM, SG) 19.2¢/kg (PE) 29.1¢/kg (CO, KR, PA) 32.7¢/kg (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.22, 9915.04.26 (P+) |
0403.90.57.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 13.7¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.61.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 13.7¢/kg | Free (A+, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.65.00 | Other | kg,kg cmsc | $1.556/kg | Free (BH, CL, JO, KR, MA, OM, SG) 10.3¢/kg (PE) 41.4¢/kg (CO, PA) 46.6¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9913.04.10 (AU) See 9915.04.05, 9915.04.07, 9915.04.13 (P+) |
0403.90.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 12.3¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.74.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 12.3¢/kg | Free (A+, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.78.00 | Other | kg,kg cmsc | $1.646/kg | Free (BH, CL, JO, KR, MA, OM, SG) 10.9¢/kg (PE) 43.8¢/kg (PA) 49.3¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) See 9913.04.10 (AU) See 9915.04.05, 9915.04.08, 9915.04.14 (P+) See 9918.04.04, 9918.04.05 (CO) |
0403.90.85.00 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | kg,kg cmsc | 17% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.90.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0403.90.95.00 | Other | kg,kg cmsc | $1.034/kg + 17% | Free (BH, CL, JO, KR, MA, OM, SG) 27.5¢/kg + 4.5% (PA) 31¢/kg + 5.1% (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.36, 9915.04.60 (P+) See 9917.04.20, 9917.04.24 (PE) See 9918.04.60, 9918.04.64 (CO) |
Ruling
No rulings related to HS Code 040390.