U.S. Import and Export Data Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder HS Chapter 12
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

Louisiana
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 2 digit HS Codes) | 66th (of 98) |
U.S. Export Rank (amongst 2 digit HS Codes) | 13th |
Top Importing States | California ($574,125,853), North Dakota ($202,187,726), Illinois ($156,184,685), and Minnesota ($141,675,428) |
Top Exporting States | Louisiana ($12,556,703,770), Washington ($6,993,876,393), Ohio ($2,333,861,430), and California ($1,369,477,107) |
Top Countries Importing from the U.S. | China ($14,902,935,245), Mexico ($2,289,040,494), Japan ($1,765,138,011), and Egypt ($1,450,734,506) |
Top Countries Exporting to the U.S. | Canada ($714,990,357), India ($224,111,186), China ($162,155,202), and Mexico ($106,974,692) |
CHAPTER 12
OIL SEEDS AND OLEAGINOUS FRUITS;
MISCELLANEOUS GRAINS, SEEDS AND FRUIT;
INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER
II
12-1
Notes
- 1. Heading 1207 applies, inter alia, to palm nuts and kernels, cotton seeds, castor oil seeds, sesame seeds, mustard seeds, safflower seeds, poppy seeds and shea nuts (karite nuts). It does not apply to products of heading 0801 or 0802 or to olives (chapter 7 or chapter 20).
- 2. Heading 1208 applies not only to non-defatted flours and meals but also to flours and meals which have been partially defatted or defatted and wholly or partially refatted with their original oils. It does not, however, apply to residues of headings 2304 to 2306.
- 3. For the purposes of heading 1209, beet seeds, grass and other herbage seeds, seeds of ornamental flowers, vegetable seeds, seeds of forest trees, seeds of fruit trees, seeds of vetches (other than those of the species Vicia faba ) or of lupines are to be regarded as "seeds of a kind used for sowing".Heading 1209 does not, however, apply to the following even if for sowing:
- (a) Leguminous vegetables or sweet corn (chapter 7);
- (b) Spices or other products of chapter 9;
- (c) Cereals (chapter 10); or
- (d) Products of headings 1201 to 1207 or of heading 1211.
- 4. Heading 1211 applies, inter alia , to the following plants or parts thereof: basil, borage, ginseng, hyssop, licorice, all species of mint, rosemary, rue, sage and wormwood.Heading 1211 does not, however, apply to:
- (a) Medicaments of chapter 30;
- (b) Perfumery, cosmetic or toilet preparations of chapter 33; or
- (c) Insecticides, fungicides, herbicides, disinfectants or similar products of heading 3808.
- 5. For the purposes of heading 1212, the term "seaweeds and other algae" does not include:
- (a) Dead single-cell microorganisms of heading 2102;
- (b) Cultures of microorganisms of heading 3002; or
- (c) Fertilizers of heading 3101 or 3105.
Subheading Note
- 1. For the purposes of subheading 1205.10, the expression "low erucic acid rape or colza seeds" means rape or colza seeds yielding a fixed oil which has an erucic acid content of less than 2 percent by weight and yielding a solid component which contains less than 30 micromoles of glucosinolates per gram.
Additional U.S. Notes
- 1. No allowance in weight shall be made for dirt or other impurities in seed of any kind provided for in this chapter.
- 2. The aggregate quantity of peanuts entered under subheadings 1202.30.40, 1202.41.40, 1202.42.40, 2008.11.25 and 2008.11.45 during the 12-month period from April 1 in any year through the following March 31, inclusive, shall not exceed the quantities specified herein (articles the product of Mexico shall not be permitted or included under this quantitative limitation and no such articles shall be classifiable therein).
Quantity (metric tons) Entered in the 12-month period from April 1 in any year through the following March 31, inclusive Argentina 43,901 Other countries or areas 9,005 For the purposes of this note, imports of peanuts in the shell shall be charged against the quantities in this note on the basis of 75 kilograms for each 100 kilograms of peanuts in the shell.Imports of peanuts under this note are subject to such regulations as may be issued by the United States Trade Representative or other designated agency.
Statistical Note
- 1. For a list of approved standards for "Certified organic", see General Statistical Note 6.
Compiler's Note
The provisions of subchapter II of chapter 99 (Miscellaneous Tariff Bills or MTBs), the provisions of the Generalized System of Preferences (GSP) found in General Note 4 and most product exclusions from the additional tariffs on products of China in subchapter III of chapter 99 expired on December 31, 2020. However, no endnotes or footnotes relating to these provisions have been deleted as of the issue date of this edition.
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
1201 | Soybeans, whether or not broken: | |||
1201.10.00.00 | Seed | kg | Free | |
1201.90.00 | Other | Free | ||
1201.90.00.05 | Seeds of a kind used as oil stock | kg | ||
1201.90.00.10 | Certified organic | kg | ||
1201.90.00.90 | Other | kg | ||
1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken: | |||
1202.30 | Seed: | |||
1202.30.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1202.30.40.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A*, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1202.30.80.00 | Other | kg | 131.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 8.7% (PE) 35.1% (CO) 52.7% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9915.12.05, 9915.12.20, 9915.12.40 (P+) See 9922.01.01-9922.01.12 (S+) |
1202.41 | In shell: | |||
1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.41.05.20 | For use as oil stock | kg | ||
1202.41.05.40 | Other | kg | ||
1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg | Free (A*, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.41.40.20 | For use as oil stock | kg | ||
1202.41.40.40 | Other | kg | ||
1202.41.80 | Other | 163.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 10.9% (PE) 43.6% (CO) 65.5% (PA) See 9908.12.01 (IL) See 9913.12.05-9913.12.10 (AU) See 9915.12.05, 9915.12.10, 9915.12.30 (P+) See 9922.01.01-9922.01.12 (S+) | |
1202.41.80.20 | For use as oil stock | kg | ||
1202.41.80.40 | Other | kg | ||
1202.42 | Shelled, whether or not broken: | |||
1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.42.10.20 | For use as oil stock | kg | ||
1202.42.10.40 | Other | kg | ||
1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*, BH, CA, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.42.15.20 | For use as oil stock | kg | ||
1202.42.15.40 | Other | kg | ||
1202.42.20 | Other | 131.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 8.7% (PE) 35.1% (CO) 52.7% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9915.12.05, 9915.12.20, 9915.12.40 (P+) See 9922.01.01-9922.01.12 (S+) | |
1202.42.20.20 | For use as oil stock | kg | ||
1202.42.20.40 | Other | kg | ||
1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.42.50.20 | For use as oil stock | kg | ||
1202.42.50.40 | Other | kg | ||
1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | Free (A*, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1202.42.60.20 | For use as oil stock | kg | ||
1202.42.60.40 | Other | kg | ||
1202.42.90 | Other | 131.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 8.7% (PE) 35.1% (CO) 52.7% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9922.01.01-9922.01.12 (S+) | |
1202.42.90.20 | For uses as oil stock | kg | ||
1202.42.90.40 | Other | kg | ||
1203.00.00.00 | Copra | kg | Free | |
1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1204.00.00.10 | For sowing | kg | ||
1204.00.00.25 | Certified organic | kg | ||
1204.00.00.35 | Other | kg | ||
1204.00.00.90 | Other | kg | ||
1205 | Rape or colza seeds, whether or not broken: | |||
1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1205.10.00.10 | For sowing | kg | ||
1205.10.00.20 | For use as oil stock | kg | ||
1205.10.00.90 | Other | kg | ||
1205.90.00 | Other | 0.58¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1205.90.00.10 | For sowing | kg | ||
1205.90.00.20 | For use as oil stock | kg | ||
1205.90.00.90 | Other | kg | ||
1206.00.00 | Sunflower seeds, whether or not broken | Free | ||
1206.00.00.20 | For use as oil stock | kg | ||
1206.00.00.31 | For sowing | kg | ||
1206.00.00.61 | In-shell | kg | ||
1206.00.00.69 | Other | kg | ||
1206.00.00.90 | Other | kg | ||
1207 | Other oil seeds and oleaginous fruits, whether or not broken: | |||
1207.10.00.00 | Palm nuts and kernels | kg | Free | |
1207.21.00.00 | Seed | kg | 0.47¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1207.29.00.00 | Other | kg | 0.47¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1207.30.00.00 | Castor oil seeds | kg | Free | |
1207.40.00.00 | Sesame seeds | kg | Free | |
1207.50.00.00 | Mustard seeds | kg | Free | |
1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | kg | Free | |
1207.70.00 | Melon seeds | 0.83¢/kg | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1207.70.00.20 | Cantaloupe | kg | ||
1207.70.00.40 | Watermelon | kg | ||
1207.70.00.75 | Other | kg | ||
1207.91.00.00 | Poppy seeds | kg | 0.06¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1207.99.03 | Other | Free | ||
1207.99.03.10 | Niger seed | kg | ||
1207.99.03.40 | For sowing | kg | ||
1207.99.03.60 | Other | kg | ||
1207.99.03.91 | Other | kg | ||
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | |||
1208.10.00 | Of soybeans | 1.9% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1208.10.00.10 | Certified organic | kg | ||
1208.10.00.90 | Other | kg | ||
1208.90.00.00 | Other | kg | 1.4% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1209 | Seeds, fruits and spores of a kind used for sowing: | |||
1209.10.00.00 | Sugar beet seeds | kg | Free | |
1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.21.00.20 | Certified | kg | ||
1209.21.00.40 | Other | kg | ||
1209.22 | Clover (Trifolium spp.) seeds: | |||
1209.22.20.00 | White and ladino | kg | 1.6¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1209.22.40 | Other | Free | ||
1209.22.40.20 | Alsike | kg | ||
1209.22.40.30 | Crimson | kg | ||
1209.22.40.41 | Double cut | kg | ||
1209.22.40.49 | Other | kg | ||
1209.22.40.60 | Sweet | kg | ||
1209.22.40.95 | Other | kg | ||
1209.23.00 | Fescue seeds | Free | ||
1209.23.00.20 | Tall | kg | ||
1209.23.00.31 | Certified | kg | ||
1209.23.00.39 | Other | kg | ||
1209.23.00.60 | Meadow | kg | ||
1209.23.00.90 | Other | kg | ||
1209.24.00.00 | Kentucky blue grass (Poa pratensis L.) seeds | kg | 1.2¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.25.00.20 | Annual | kg | ||
1209.25.00.40 | Perennial | kg | ||
1209.29 | Other: | |||
1209.29.10.00 | Beet | kg | Free | |
1209.29.91 | Other | Free | ||
1209.29.91.20 | Bent grass (genus Agrostis) | kg | ||
1209.29.91.25 | Husked | kg | ||
1209.29.91.26 | Other | kg | ||
1209.29.91.30 | Birdsfoot trefoil | kg | ||
1209.29.91.36 | Meadow | kg | ||
1209.29.91.37 | Smooth | kg | ||
1209.29.91.38 | Other | kg | ||
1209.29.91.40 | Orchard grass | kg | ||
1209.29.91.60 | Sudan grass | kg | ||
1209.29.91.71 | Crested | kg | ||
1209.29.91.74 | Other | kg | ||
1209.29.91.76 | Wild rye | kg | ||
1209.29.91.79 | Other grass | kg | ||
1209.29.91.96 | Other | kg | ||
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.30.00.10 | Petunia | kg | ||
1209.30.00.90 | Other | kg | ||
1209.91 | Vegetable seeds: | |||
1209.91.10.00 | Cauliflower | kg | 5.9¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1209.91.20.00 | Celery | kg | Free | |
1209.91.40.00 | Onion | kg | Free | |
1209.91.50.00 | Parsley | kg | 0.68¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1209.91.60 | Pepper | Free | ||
1209.91.60.10 | Sweet pepper | kg | ||
1209.91.60.90 | Other | kg | ||
1209.91.80 | Other | 1.5¢/kg | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.91.80.05 | Broccoli | kg | ||
1209.91.80.08 | Green cabbage | kg | ||
1209.91.80.09 | Other | kg | ||
1209.91.80.10 | Carrot | kg | ||
1209.91.80.20 | Radish | kg | ||
1209.91.80.30 | Spinach | kg | ||
1209.91.80.40 | Cucumber | kg | ||
1209.91.80.45 | Kale | kg | ||
1209.91.80.47 | Kohlrabi | kg | ||
1209.91.80.50 | Lettuce | kg | ||
1209.91.80.54 | Parsnip | kg | ||
1209.91.80.55 | Pumpkin | kg | ||
1209.91.80.60 | Squash | kg | ||
1209.91.80.70 | Tomato | kg | ||
1209.91.80.74 | Turnip | kg | ||
1209.91.80.90 | Other | kg | ||
1209.99 | Other: | |||
1209.99.20.00 | Tree and shrub | kg | Free | |
1209.99.41 | Other | 0.83¢/kg | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.99.41.70 | Tobacco | kg | ||
1209.99.41.90 | Other | kg | ||
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin: | |||
1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | kg | 13.2¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1210.20.00.20 | Hop cone pellets | kg | ||
1210.20.00.40 | Other | kg | ||
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered: | |||
1211.20 | Ginseng roots: | |||
1211.20.10 | Fresh or dried | Free | ||
1211.20.10.20 | Cultivated | kg | ||
1211.20.10.90 | Wild | kg | ||
1211.20.15.00 | Chilled or frozen | kg | 6% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1211.30.00.00 | Coca leaf | kg | Free | |
1211.40.00.00 | Poppy straw | kg | Free | |
1211.50.00.00 | Ephedra | kg | Free | |
1211.60.00.00 | Bark of African cherry (Prunus Africana) | kg | Free | |
1211.90 | Other: | |||
1211.90.20.00 | Crude or not manufactured | kg | Free | |
1211.90.40 | Other | 4.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1211.90.40.20 | Herbal teas and herbal infusions (single species, unmixed) | kg | ||
1211.90.40.40 | Other | kg | ||
1211.90.60.00 | Tonka beans | kg | 6.6¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1211.90.89 | Fresh or dried | Free | ||
1211.90.89.20 | Psyllium seed husks | kg | ||
1211.90.89.31 | Other | kg | ||
1211.90.89.40 | Basil | kg | ||
1211.90.89.50 | Sage | kg | ||
1211.90.89.80 | Herbal teas and herbal infusions (single species, unmixed) | kg | ||
1211.90.89.90 | Other | kg | ||
1211.90.93.00 | Chilled or frozen | kg | 6% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: | |||
1212.21.00.00 | Fit for human consumption | kg | Free | |
1212.29.00.00 | Other | kg | Free | |
1212.91.00.00 | Sugar beet | t | 39.7¢/t | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.92.00.00 | Locust beans (carob) | kg | Free | |
1212.93.00.00 | Sugar cane | t | $1.24/t | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.94.00.00 | Chicory roots | kg | Free | |
1212.99 | Other: | |||
1212.99.20.00 | Nectarine | kg | Free | |
1212.99.30.00 | Other | kg | 1.5¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.99.92.00 | Other | kg | Free | |
1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | t | Free | |
1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: | |||
1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1214.10.00.10 | Cubes | t | ||
1214.10.00.15 | Other | t | ||
1214.10.00.30 | Cubes | t | ||
1214.10.00.50 | Other | t | ||
1214.10.00.60 | Other | t | ||
1214.90.00 | Other | Free | ||
1214.90.00.10 | Alfalfa, whether or not double compressed | t | ||
1214.90.00.18 | Timothy | t | ||
1214.90.00.25 | Other | t | ||
1214.90.00.30 | Clover | t | ||
1214.90.00.90 | Other | t |
Ruling
No rulings related to HS Code 12.