U.S. Import and Export Data Tree and shrub HS Code 120999
Overview
IMPORTS
2008
2020
Top Origin Country

Israel
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3104th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2513th |
Top Importing States | California ($6,505,189), Florida ($4,498,525), Illinois ($2,339,679), and Oregon ($1,880,544) |
Top Exporting States | Florida ($12,463,706), California ($7,490,661), Idaho ($4,677,304), and Arizona ($3,693,255) |
Top Countries Importing from the U.S. | Spain ($11,921,602), Mexico ($7,420,640), Saudi Arabia ($3,337,780), and Canada ($1,659,778) |
Top Countries Exporting to the U.S. | Chile ($4,709,192), Israel ($3,562,404), Netherlands ($2,510,931), and India ($2,358,737) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
1209.99 | Other: | |||
1209.99.20.00 | Tree and shrub | kg | Free | |
1209.99.41 | Other | 0.83¢/kg | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
1209.99.41.70 | Tobacco | kg | ||
1209.99.41.90 | Other | kg |
Ruling
No rulings related to HS Code 120999.