U.S. Import and Export Data Other HS Code 170219
Overview
IMPORTS
2008
2020
Top Origin Country

Netherlands
Top Destination State

North Carolina
EXPORTS
2008
2020
Top Destination Country

Japan
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3979th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 1599th |
Top Importing States | North Carolina ($3,786,906), Puerto Rico ($633,670), Washington ($251,873), and New Jersey ($164,223) |
Top Exporting States | California ($43,830,022), Wisconsin ($19,904,982), Illinois ($3,127,516), and Minnesota ($2,507,032) |
Top Countries Importing from the U.S. | China ($26,733,249), Japan ($8,077,453), India ($5,597,137), and New Zealand ($5,016,568) |
Top Countries Exporting to the U.S. | Netherlands ($3,584,187), New Zealand ($803,679), Germany ($497,453), and Canada ($44,840) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
1702.19.00.00 | Other | kg,kg cmsc | 6.4% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 170219.