U.S. Import and Export Data Peanuts (ground-nuts): HS Code 200811
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Georgia
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1737th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 876th |
Top Importing States | California ($23,834,344), Texas ($22,759,055), New York ($13,201,404), and Virginia ($10,363,451) |
Top Exporting States | Georgia ($49,995,638), Texas ($20,489,475), North Carolina ($20,008,671), and California ($14,600,682) |
Top Countries Importing from the U.S. | Canada ($71,759,392), Mexico ($30,943,084), Saudi Arabia ($9,552,743), and Korea, South ($8,474,878) |
Top Countries Exporting to the U.S. | Canada ($60,388,358), Mexico ($35,201,027), Argentina ($15,146,672), and India ($5,647,441) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2008.11 | Peanuts (ground-nuts): | |||
2008.11.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | Free | |
2008.11.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | kg | Free | |
2008.11.15.00 | Other | kg | 131.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 8.7% (PE) 35.1% (CO) 52.7% (PA) See 9913.12.05, 9913.12.20 (AU) See 9915.20.05-9915.20.20 (P+) See 9922.01.01-9922.01.12 (S+) |
2008.11.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2008.11.46.00 | Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | kg | 6.6¢/kg | Free (A*, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2008.11.61.00 | Other | kg | 131.8% | Free (BH, CL, JO, KR, MA, OM, P, SG) 8.7% (PE) 35.1% (CO) 52.7% (PA) See 9908.12.01 (IL) See 9913.12.05, 9913.12.20 (AU) See 9915.12.05, 9915.12.20, 9915.12.40 (P+) See 9922.01.01-9922.01.12 (S+) |
Ruling
No rulings related to HS Code 200811.