U.S. Import and Export Data Cherries HS Code 200860
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Washington
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3398th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2350th |
Top Importing States | California ($7,677,060), New Jersey ($5,565,817), New York ($2,208,722), and Michigan ($1,900,815) |
Top Exporting States | Michigan ($11,699,144), Oregon ($7,080,598), California ($4,035,330), and Washington ($3,667,299) |
Top Countries Importing from the U.S. | Canada ($11,885,219), Mexico ($3,021,605), Germany ($1,985,865), and Korea, South ($1,824,287) |
Top Countries Exporting to the U.S. | Italy ($11,321,796), Canada ($3,570,822), Bulgaria ($1,831,020), and Mexico ($1,289,299) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2008.60.00 | Cherries | 6.9¢/kg + 4.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2008.60.00.20 | Maraschino | kg | ||
2008.60.00.40 | Sweet varieties | kg | ||
2008.60.00.60 | Tart varieties | kg |
Ruling
No rulings related to HS Code 200860.