U.S. Import and Export Data Of corn HS Code 230690
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

Illinois
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3295th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2588th |
Top Importing States | Illinois ($4,682,819), California ($2,689,811), New Jersey ($767,460), and New York ($267,475) |
Top Exporting States | Illinois ($872,548), California ($794,733), Florida ($777,872), and Iowa ($171,867) |
Top Countries Importing from the U.S. | Canada ($791,062), Dominican Republic ($635,700), Germany ($547,001), and Mexico ($334,293) |
Top Countries Exporting to the U.S. | Canada ($7,959,645), Germany ($520,353), India ($476,355), and China ($463,916) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2306.90.01 | Other | 0.32¢/kg | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2306.90.01.20 | Of corn | kg | ||
2306.90.01.30 | Of hemp seeds | kg | ||
2306.90.01.50 | Other | kg |
Ruling
No rulings related to HS Code 230690.