U.S. Import and Export Data Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives: HS Subchapter 2905
Overview
IMPORTS
2008
2020
Top Origin Country

Trinidad and Tobago
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 150th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 150th |
Top Importing States | New Jersey ($240,657,509), Texas ($240,570,640), Louisiana ($169,523,736), and South Carolina ($126,563,608) |
Top Exporting States | Texas ($1,578,568,220), Louisiana ($584,778,263), New Jersey ($70,599,585), and Illinois ($54,459,663) |
Top Countries Importing from the U.S. | Mexico ($405,387,987), China ($387,835,554), Korea, South ($353,284,957), and Belgium ($292,678,597) |
Top Countries Exporting to the U.S. | Canada ($347,219,721), Trinidad and Tobago ($258,359,472), Germany ($130,682,692), and China ($103,505,770) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2905 | Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives: | |||
2905.11 | Methanol (Methyl alcohol): | |||
2905.11.10.00 | Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | liters | Free | |
2905.11.20 | Other | liters | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.11.20.10 | Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | liters | ||
2905.11.20.15 | For use in wastewater treatment | liters | ||
2905.11.20.85 | Other | liters | ||
2905.12.00 | Propan-1-ol (Propyl alcohol) and propan-2-ol (Isopropyl alcohol) | 5.5% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2905.12.00.10 | Propan-1-ol | kg | ||
2905.12.00.50 | Propan-2-ol | kg | ||
2905.13.00.00 | Butan-1-ol (n-Butyl alcohol) | kg | 5.5% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.14 | Other butanols: | |||
2905.14.10.00 | tert-Butyl alcohol, having a purity of less than 99 percent by weight | kg | Free | |
2905.14.50 | Other | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2905.14.50.10 | 2-Methylpropan-1-ol (Isobutyl alcohol) | kg | ||
2905.14.50.50 | Other | kg | ||
2905.16.00 | Octanol (Octyl alcohol) and isomers thereof | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2905.16.00.10 | 2-Ethylhexan-1-ol | kg | ||
2905.16.00.50 | Other | kg | ||
2905.17.00.00 | Dodecan-1-ol (Lauryl alcohol), hexadecan-1-ol (Cetyl alcohol) and octadecan-1-ol (Stearyl alcohol) | kg | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.19 | Other: | |||
2905.19.10.00 | Pentanol (Amyl alcohol) and isomers thereof | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.19.90 | Other | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | |
2905.19.90.05 | 3,3-Dimethylbutan-2-ol (pinacolyl alcohol) | kg | ||
2905.19.90.10 | Decyl alcohol and isomers thereof | kg | ||
2905.19.90.20 | Hexyl alcohol and isomers thereof | kg | ||
2905.19.90.90 | Other | kg | ||
2905.22 | Acyclic terpene alcohols: | |||
2905.22.10.00 | Geraniol | kg | 3% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.22.20.00 | Isophytol | kg | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.22.50 | Other | 4.8% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | |
2905.22.50.10 | Citronellol | kg | ||
2905.22.50.50 | Other | kg | ||
2905.29 | Other: | |||
2905.29.10.00 | Allyl alcohol | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.29.90.00 | Other | kg | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.31.00.00 | Ethylene glycol (Ethanediol) | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.32.00.00 | Propylene glycol (Propane-1,2-diol) | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.39 | Other: | |||
2905.39.10.00 | Butylene glycol | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.39.20.00 | Neopentyl glycol | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.39.60.00 | Hexylene glycol | kg | Free | |
2905.39.90.00 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.41.00.00 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (Trimethylolpropane) | kg | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.42.00.00 | Pentaerythritol | kg | 3.7% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.43.00.00 | Mannitol | kg | 4.6% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.44.00.00 | D-Glucitol (Sorbitol) | kg | 4.9% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.45.00.00 | Glycerol | kg | 0.5¢/kg | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.49 | Other: | |||
2905.49.10.00 | Triols and tetrols | kg | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.20.00 | Esters of glycerol formed with acids of heading 2904 | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.30.00 | Xylitol | kg | Free | |
2905.49.40.00 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.50.01 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.51.00.00 | Ethchlorvynol (INN) | kg | Free | |
2905.59 | Other: | |||
2905.59.10.00 | Derivatives of monohydric alcohols | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.59.30.00 | Dibromoneopentylglycol | kg | Free | |
2905.59.90.00 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 2905.