U.S. Import and Export Data Triols and tetrols HS Code 290549
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

Illinois
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2539th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2290th |
Top Importing States | Illinois ($19,104,365), North Carolina ($14,119,057), California ($13,723,046), and New Jersey ($6,958,712) |
Top Exporting States | Nebraska ($20,319,351), Illinois ($9,757,529), Utah ($3,817,866), and Pennsylvania ($1,743,016) |
Top Countries Importing from the U.S. | Japan ($15,558,679), Canada ($14,728,776), Mexico ($6,700,792), and United Kingdom ($1,266,242) |
Top Countries Exporting to the U.S. | China ($54,297,392), France ($17,827,131), Finland ($5,176,479), and India ($3,964,972) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2905.49 | Other: | |||
2905.49.10.00 | Triols and tetrols | kg | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.20.00 | Esters of glycerol formed with acids of heading 2904 | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.30.00 | Xylitol | kg | Free | |
2905.49.40.00 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2905.49.50.01 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 290549.