U.S. Import and Export Data 4,4'-Isopropylidenediphenol (Bisphenol A, Diphenylolpropane) and its salts HS Code 290723
Overview
IMPORTS
2008
2020
Top Origin Country

Taiwan
Top Destination State

Indiana
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

Ohio
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2710th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3418th |
Top Importing States | New York ($6,585,227), South Carolina ($3,910,263), Ohio ($3,379,105), and Tennessee ($1,945,105) |
Top Exporting States | Texas ($1,900,672), North Carolina ($308,160), New York ($111,288), and Michigan ($23,417) |
Top Countries Importing from the U.S. | China ($975,384), Brazil ($730,026), Japan ($308,160), and Germany ($106,629) |
Top Countries Exporting to the U.S. | Taiwan ($6,876,388), Thailand ($6,045,110), Singapore ($5,029,361), and Korea, South ($2,540,499) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2907.23.00.00 | 4,4'-Isopropylidenediphenol (Bisphenol A, Diphenylolpropane) and its salts | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 290723.