U.S. Import and Export Data Of a width exceeding 105 mm but not exceeding 610 mm HS Code 370244
Overview
IMPORTS
2008
2020
Top Origin Country

Japan
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

New York
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2559th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2231st |
Top Importing States | California ($13,616,151), New York ($6,408,724), Florida ($2,193,428), and Oregon ($1,532,657) |
Top Exporting States | Florida ($2,874,248), Colorado ($2,411,555), New York ($1,889,260), and Virginia ($1,523,192) |
Top Countries Importing from the U.S. | Canada ($4,277,914), Mexico ($2,696,994), China ($1,801,270), and Belgium ($1,039,173) |
Top Countries Exporting to the U.S. | Japan ($18,508,924), Mexico ($4,288,282), China ($2,770,357), and Germany ($1,386,861) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3702.44.01 | Of a width exceeding 105 mm but not exceeding 610 mm | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
3702.44.01.30 | Graphic arts film | m2 | ||
3702.44.01.60 | Other | m2 |
Ruling
No rulings related to HS Code 370244.