U.S. Import and Export Data Polymers of propylene or of other olefins, in primary forms: HS Subchapter 3902
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 353rd (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 97th |
Top Importing States | Texas ($155,017,120), New Jersey ($77,626,214), Georgia ($73,566,316), and Virginia ($61,796,148) |
Top Exporting States | Texas ($1,751,170,859), Pennsylvania ($158,167,547), Louisiana ($134,040,476), and West Virginia ($132,706,820) |
Top Countries Importing from the U.S. | Mexico ($1,203,059,034), Canada ($811,137,173), Belgium ($182,262,654), and China ($171,745,004) |
Top Countries Exporting to the U.S. | Korea, South ($152,267,512), Canada ($86,950,394), Singapore ($85,422,924), and Japan ($76,055,492) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3902 | Polymers of propylene or of other olefins, in primary forms: | |||
3902.10.00.00 | Polypropylene | kg | 6.5% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
3902.20 | Polyisobutylene: | |||
3902.20.10.00 | Elastomeric | kg | Free | |
3902.20.50.00 | Other | kg | 6.5% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
3902.30.00.00 | Propylene copolymers | kg | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
3902.90.00 | Other | 6.5% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) | |
3902.90.00.10 | Polybutylene | kg | ||
3902.90.00.50 | Other | kg |
Ruling
No rulings related to HS Code 3902.