U.S. Import and Export Data Propylene copolymers HS Code 390230
Overview
IMPORTS
2008
2020
Top Origin Country

Singapore
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1064th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 215th |
Top Importing States | Texas ($66,257,727), Virginia ($48,076,805), New Jersey ($30,100,497), and Georgia ($24,063,906) |
Top Exporting States | Texas ($584,379,784), West Virginia ($111,312,443), Pennsylvania ($70,953,563), and Ohio ($56,688,063) |
Top Countries Importing from the U.S. | Mexico ($469,235,880), Canada ($400,733,440), Belgium ($66,396,463), and China ($48,273,281) |
Top Countries Exporting to the U.S. | Singapore ($76,699,955), Korea, South ($64,119,111), Japan ($34,093,934), and Germany ($20,069,893) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3902.30.00.00 | Propylene copolymers | kg | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 390230.