U.S. Import and Export Data Waste, parings and scrap, of plastics: HS Subchapter 3915
Overview
IMPORTS
2008
2020
Top Origin Country

Mexico
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 657th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 285th |
Top Importing States | California ($30,464,134), Texas ($27,855,833), South Carolina ($24,933,238), and Alabama ($17,066,986) |
Top Exporting States | California ($47,485,590), Texas ($24,657,257), New York ($20,883,737), and New Jersey ($15,358,468) |
Top Countries Importing from the U.S. | Canada ($60,125,525), Malaysia ($27,889,034), Mexico ($23,722,891), and Hong Kong ($16,374,690) |
Top Countries Exporting to the U.S. | Mexico ($73,203,454), Canada ($45,587,694), Thailand ($9,164,264), and Indonesia ($8,968,508) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3915 | Waste, parings and scrap, of plastics: | |||
3915.10.00.00 | Of polymers of ethylene | kg | Free | |
3915.20.00.00 | Of polymers of styrene | kg | Free | |
3915.30.00.00 | Of polymers of vinyl chloride | kg | Free | |
3915.90.00 | Of other plastics | Free | ||
3915.90.00.10 | Of polyethylene terephthalate (PET) plastics | kg | ||
3915.90.00.90 | Other | kg |
Ruling
No rulings related to HS Code 3915.