U.S. Import and Export Data Other HS Code 441090
Overview
IMPORTS
2008
2020
Top Origin Country

Germany
Top Destination State

Mississippi
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 4543rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3639th |
Top Importing States | Minnesota ($624,226), North Dakota ($157,874), Maryland ($154,322), and Oregon ($74,902) |
Top Exporting States | North Dakota ($1,117,482), North Carolina ($704,540), California ($455,891), and Texas ($151,913) |
Top Countries Importing from the U.S. | Canada ($1,807,195), Mexico ($872,983), Saudi Arabia ($354,732), and Austria ($85,744) |
Top Countries Exporting to the U.S. | Netherlands ($715,860), China ($227,535), Romania ($145,738), and France ($74,902) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4410.90.00.00 | Other | m3,kg | Free |
Ruling
No rulings related to HS Code 441090.