U.S. Import and Export Data Paper and paperboard labels of all kinds, whether or not printed: HS Subchapter 4821
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 527th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 346th |
Top Importing States | California ($112,086,617), New York ($27,826,605), Texas ($22,065,293), and Ohio ($17,907,856) |
Top Exporting States | California ($71,547,663), Texas ($59,397,791), Wisconsin ($35,473,869), and Illinois ($34,663,357) |
Top Countries Importing from the U.S. | Canada ($155,673,652), Mexico ($146,557,746), India ($18,201,229), and China ($15,012,667) |
Top Countries Exporting to the U.S. | Canada ($131,361,240), Mexico ($87,173,763), China ($50,285,001), and United Kingdom ($15,717,114) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4821 | Paper and paperboard labels of all kinds, whether or not printed: | |||
4821.10 | Printed: | |||
4821.10.20.00 | Printed in whole or in part by a lithographic process | kg | Free | |
4821.10.40.00 | Other | kg | Free | |
4821.90 | Other: | |||
4821.90.20.00 | Self-adhesive | kg | Free | |
4821.90.40.00 | Other | kg | Free |
Ruling
No rulings related to HS Code 4821.