U.S. Import and Export Data Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²: HS Subchapter 5210
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

South Carolina
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 863rd (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 1072nd |
Top Importing States | South Carolina ($26,761,755), North Carolina ($5,806,308), New York ($2,596,537), and California ($2,511,389) |
Top Exporting States | South Carolina ($4,786,676), Ohio ($2,841,714), Tennessee ($1,175,198), and Texas ($1,124,499) |
Top Countries Importing from the U.S. | Mexico ($9,174,374), Nicaragua ($1,431,687), Canada ($1,188,116), and El Salvador ($796,983) |
Top Countries Exporting to the U.S. | Pakistan ($17,024,460), China ($14,405,844), Indonesia ($5,632,289), and Thailand ($3,853,367) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5210 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²: | |||
5210.11 | Plain weave: | |||
5210.11.40 | Of number 42 or lower number | 8.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.11.40.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.11.40.40 | Sheeting (313) | m²,kg | ||
5210.11.40.90 | Cheesecloth (226) | m²,kg | ||
5210.11.60 | Of numbers 43 to 68 | 10.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.11.60.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.11.60.40 | Sheeting (313) | m²,kg | ||
5210.11.60.60 | Printcloth (315) | m²,kg | ||
5210.11.60.90 | Cheesecloth (226) | m²,kg | ||
5210.11.80 | Of number 69 or higher number | 13.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.11.80.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m²,kg | ||
5210.19 | Other fabrics: | |||
5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 9.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.20.20 | Sateens (326) | m²,kg | ||
5210.19.20.90 | Other (317) | m²,kg | ||
5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.40.20 | Oxford cloth (227) | m²,kg | ||
5210.19.40.90 | Other (220) | m²,kg | ||
5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.60.20 | Oxford cloth (227) | m²,kg | ||
5210.19.60.90 | Other (220) | m²,kg | ||
5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.80.20 | Oxford cloth (227) | m²,kg | ||
5210.19.80.90 | Other (220) | m²,kg | ||
5210.21 | Plain weave: | |||
5210.21.40 | Of number 42 or lower number | 8.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.21.40.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.21.40.40 | Sheeting (313) | m²,kg | ||
5210.21.40.90 | Cheesecloth (226) | m²,kg | ||
5210.21.60 | Of numbers 43 to 68 | 11.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.21.60.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.21.60.40 | Sheeting (313) | m²,kg | ||
5210.21.60.60 | Printcloth (315) | m²,kg | ||
5210.21.60.90 | Cheesecloth (226) | m²,kg | ||
5210.21.80 | Of number 69 or higher number | 12.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.21.80.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.21.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m²,kg | ||
5210.29 | Other fabrics: | |||
5210.29.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 10.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.29.20.20 | Sateens (326) | m²,kg | ||
5210.29.20.90 | Other (317) | m²,kg | ||
5210.29.40 | Of number 42 or lower number | 8.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.29.40.20 | Oxford cloth (227) | m²,kg | ||
5210.29.40.90 | Other (220) | m²,kg | ||
5210.29.60 | Of numbers 43 to 68 | 11.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.29.60.20 | Oxford cloth (227) | m²,kg | ||
5210.29.60.90 | Other (220) | m²,kg | ||
5210.29.80 | Of number 69 or higher number | 14.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.29.80.20 | Oxford cloth (227) | m²,kg | ||
5210.29.80.90 | Other (220) | m²,kg | ||
5210.31 | Plain weave: | |||
5210.31.40 | Of number 42 or lower number | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.31.40.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.31.40.40 | Sheeting (313) | m²,kg | ||
5210.31.40.90 | Cheesecloth (226) | m²,kg | ||
5210.31.60 | Of numbers 43 to 68 | 12.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.31.60.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.31.60.40 | Sheeting (313) | m²,kg | ||
5210.31.60.60 | Printcloth (315) | m²,kg | ||
5210.31.60.90 | Cheesecloth (226) | m²,kg | ||
5210.31.80 | Of number 69 or higher number | 15.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.31.80.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m²,kg | ||
5210.32.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.39 | Other fabrics: | |||
5210.39.20 | Satin weave or twill weave | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.39.20.20 | Sateens (326) | m²,kg | ||
5210.39.20.90 | Other (317) | m²,kg | ||
5210.39.40 | Of number 42 or lower number | 8.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.39.40.20 | Oxford cloth (227) | m²,kg | ||
5210.39.40.90 | Other (220) | m²,kg | ||
5210.39.60 | Of numbers 43 to 68 | 12.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.39.60.20 | Oxford cloth (227) | m²,kg | ||
5210.39.60.90 | Other (220) | m²,kg | ||
5210.39.80 | Of number 69 or higher number | 12.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.39.80.20 | Oxford cloth (227) | m²,kg | ||
5210.39.80.90 | Other (220) | m²,kg | ||
5210.41 | Plain weave: | |||
5210.41.40.00 | Of number 42 or lower number (218) | m²,kg | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.41.60.00 | Of numbers 43 to 68 (218) | m²,kg | 12.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.41.80.00 | Of number 69 or higher number (218) | m²,kg | 15.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.49 | Other fabrics: | |||
5210.49.10.00 | 3-thread or 4-thread twill, including cross twill (218) | m²,kg | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.49.20.00 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | m²,kg | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.49.40 | Of number 42 or lower number | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.49.40.10 | Oxford cloth (218) | m²,kg | ||
5210.49.40.20 | Jacquard woven (220) | m²,kg | ||
5210.49.40.90 | Other (218) | m²,kg | ||
5210.49.60 | Of numbers 43 to 68 | 10.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.49.60.10 | Oxford cloth (218) | m²,kg | ||
5210.49.60.20 | Jacquard woven (220) | m²,kg | ||
5210.49.60.90 | Other (218) | m²,kg | ||
5210.49.80 | Of number 69 or higher number | 15.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.49.80.20 | Jacquard woven (220) | m²,kg | ||
5210.49.80.90 | Other (218) | m²,kg | ||
5210.51 | Plain weave: | |||
5210.51.40 | Of number 42 or lower number | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.51.40.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.51.40.40 | Sheeting (313) | m²,kg | ||
5210.51.40.90 | Cheesecloth (226) | m²,kg | ||
5210.51.60 | Of numbers 43 to 68 | 12.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.51.60.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.51.60.40 | Sheeting (313) | m²,kg | ||
5210.51.60.60 | Printcloth (315) | m²,kg | ||
5210.51.60.90 | Cheesecloth (226) | m²,kg | ||
5210.51.80 | Of number 69 or higher number | 15.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.51.80.20 | Poplin or broadcloth (314) | m²,kg | ||
5210.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m²,kg | ||
5210.59 | Other fabrics: | |||
5210.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.59.20.20 | Sateens (326) | m²,kg | ||
5210.59.20.90 | Other (317) | m²,kg | ||
5210.59.40 | Of number 42 or lower number | 8.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.59.40.20 | Oxford cloth (227) | m²,kg | ||
5210.59.40.90 | Other (220) | m²,kg | ||
5210.59.60 | Of numbers 43 to 68 | 10.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.59.60.20 | Oxford cloth (227) | m²,kg | ||
5210.59.60.90 | Other (220) | m²,kg | ||
5210.59.80 | Of number 69 or higher number | 7.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.59.80.20 | Oxford cloth (227) | m²,kg | ||
5210.59.80.90 | Other (220) | m²,kg |
Ruling
No rulings related to HS Code 5210.