U.S. Import and Export Data Dyed HS Code 540742
Overview
IMPORTS
2008
2020
Top Origin Country

Taiwan
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

South Carolina
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3331st (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2707th |
Top Importing States | California ($4,006,039), Massachusetts ($1,567,172), New York ($1,543,671), and Illinois ($1,356,850) |
Top Exporting States | California ($5,427,959), Texas ($2,577,364), New York ($1,529,114), and Florida ($901,400) |
Top Countries Importing from the U.S. | Mexico ($5,883,048), Dominican Republic ($2,513,131), Nicaragua ($1,392,477), and Canada ($1,382,986) |
Top Countries Exporting to the U.S. | Taiwan ($7,929,807), China ($2,391,634), Japan ($1,296,891), and Ireland ($1,180,947) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5407.42.00 | Dyed | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5407.42.00.30 | Weighing not more than 170 g/m² (620) | m²,kg | ||
5407.42.00.60 | Weighing more than 170 g/m² (620) | m²,kg |
Ruling
No rulings related to HS Code 540742.