U.S. Import and Export Data Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203: HS Subchapter 6201
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 193rd (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 715th |
Top Importing States | California ($311,953,258), New York ($243,360,434), New Jersey ($147,628,441), and Tennessee ($86,790,165) |
Top Exporting States | California ($25,637,776), New Jersey ($13,277,940), Texas ($6,912,400), and Nevada ($6,182,834) |
Top Countries Importing from the U.S. | Canada ($57,379,239), Mexico ($13,130,035), China ($9,905,875), and Japan ($8,160,489) |
Top Countries Exporting to the U.S. | Vietnam ($500,436,349), China ($489,938,059), Bangladesh ($170,718,256), and Indonesia ($87,865,714) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6201 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203: | |||
6201.20 | Of wool or fine animal hair: | |||
6201.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.20.11.10 | Men's (434) | doz.,kg | ||
6201.20.11.20 | Boys' (434) | doz.,kg | ||
6201.20.19.00 | Padded, sleeveless jackets (459) | doz.,kg | 8.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.20.29 | Other | 49.7¢/kg + 19.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.20.29.11 | Men's (434) | doz.,kg | ||
6201.20.29.21 | Boys' (434) | doz.,kg | ||
6201.20.35.00 | Padded, sleeveless jackets (459) | doz.,kg | 8.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.20.40 | Other | 49.7¢/kg + 19.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.20.40.11 | Men's (434) | doz.,kg | ||
6201.20.40.21 | Boys' (434) | doz.,kg | ||
6201.30 | Of cotton: | |||
6201.30.12.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.30.20 | Other | 9.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.30.20.10 | Men's (334) | doz.,kg | ||
6201.30.20.20 | Boys' (334) | doz.,kg | ||
6201.30.20.25 | Men's (334) | doz.,kg | ||
6201.30.20.35 | Boys' (334) | doz.,kg | ||
6201.30.20.50 | Men's (334) | doz.,kg | ||
6201.30.20.60 | Boys' (334) | doz.,kg | ||
6201.30.30.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.30.40.00 | Water resistant (334) | doz.,kg | 6.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.30.50 | Other | 9.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.30.50.05 | With attachments for sleeves (334) | doz.,kg | ||
6201.30.50.10 | Other (359) | doz.,kg | ||
6201.30.50.21 | Corduroy (334) | doz.,kg | ||
6201.30.50.31 | Men's (334) | doz.,kg | ||
6201.30.50.41 | Boys' (334) | doz.,kg | ||
6201.30.50.51 | Men's (334) | doz.,kg | ||
6201.30.50.61 | Boys' (334) | doz.,kg | ||
6201.30.60.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.30.70.00 | Water resistant (334) | doz.,kg | 6.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.30.80 | Other | 9.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.30.80.05 | With attachments for sleeves (334) | doz.,kg | ||
6201.30.80.10 | Other (359) | doz.,kg | ||
6201.30.80.21 | Corduroy (334) | doz.,kg | ||
6201.30.80.31 | Men's (334) | doz.,kg | ||
6201.30.80.41 | Boys' (334) | doz.,kg | ||
6201.30.80.51 | Men's (334) | doz.,kg | ||
6201.30.80.61 | Boys' (334) | doz.,kg | ||
6201.40 | Of man-made fibers: | |||
6201.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.15.10 | Men's (434) | doz.,kg | ||
6201.40.15.20 | Boys' (434) | doz.,kg | ||
6201.40.20 | Other | 27.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.20.15 | Men's (634) | doz.,kg | ||
6201.40.20.20 | Boys' (634) | doz.,kg | ||
6201.40.20.30 | Men's (634) | doz.,kg | ||
6201.40.20.40 | Boys' (634) | doz.,kg | ||
6201.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.40.35 | Padded sleeveless jackets: | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.35.10 | With attachments for sleeves (634) | doz.,kg | ||
6201.40.35.20 | Other (659) | doz.,kg | ||
6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.40.11 | Men's (434) | doz.,kg | ||
6201.40.40.21 | Boys' (434) | doz.,kg | ||
6201.40.45.00 | Water resistant (634) | doz.,kg | 7.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.40.50 | Other | 27.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.50.11 | Men's (634) | doz.,kg | ||
6201.40.50.21 | Boys' (634) | doz.,kg | ||
6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | doz.,kg | 4.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.40.60 | Padded, sleeveless jackets | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.60.10 | With attachments for sleeves (634) | doz.,kg | ||
6201.40.60.20 | Other (659) | doz.,kg | ||
6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.65.11 | Men's (434) | doz.,kg | ||
6201.40.65.21 | Boys' (434) | doz.,kg | ||
6201.40.70.00 | Water resistant (634) | doz.,kg | 7.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6201.40.75 | Other | 27.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.40.75.11 | Men's (634) | doz.,kg | ||
6201.40.75.21 | Boys' (634) | doz.,kg | ||
6201.90 | Of other textile materials: | |||
6201.90.19.00 | Containing 70 percent or more by weight of silk or silk waste (734) | doz.,kg | Free | |
6201.90.29 | Other | 2.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.90.29.10 | Subject to cotton restraints (334) | doz.,kg | ||
6201.90.29.20 | Subject to wool restraints (434) | doz.,kg | ||
6201.90.29.30 | Subject to man-made fiber restraints (634) | doz.,kg | ||
6201.90.29.60 | Other (834) | doz.,kg | ||
6201.90.39.00 | Containing 70 percent or more by weight of silk or silk waste (735) | doz.,kg | Free | |
6201.90.49 | Other | 4.2% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.90.49.10 | Subject to cotton restraints (334) | doz.,kg | ||
6201.90.49.20 | Subject to wool restraints (434) | doz.,kg | ||
6201.90.49.30 | Subject to man-made fiber restraints (634) | doz.,kg | ||
6201.90.49.60 | Other (834) | doz.,kg | ||
6201.90.59.00 | Containing 70 percent or more by weight of silk or silk waste (735) | doz.,kg | Free | |
6201.90.69 | Other | 4.2% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6201.90.69.10 | Subject to cotton restraints (334) | doz.,kg | ||
6201.90.69.20 | Subject to wool restraints (434) | doz.,kg | ||
6201.90.69.30 | Subject to man-made fiber restraints (634) | doz.,kg | ||
6201.90.69.60 | Other (834) | doz.,kg |
Ruling
No rulings related to HS Code 6201.