U.S. Import and Export Data Of other textile materials: HS Code 621149
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1845th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3196th |
Top Importing States | California ($23,159,528), New York ($17,065,724), New Jersey ($10,313,425), and Ohio ($4,980,972) |
Top Exporting States | California ($9,512,335), Florida ($3,852,782), New Jersey ($2,964,234), and New York ($2,530,083) |
Top Countries Importing from the U.S. | United Kingdom ($3,169,658), Canada ($2,869,472), Japan ($2,867,814), and Italy ($2,366,281) |
Top Countries Exporting to the U.S. | China ($30,145,508), India ($11,370,331), Vietnam ($9,718,252), and Italy ($6,832,975) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6211.49 | Of other textile materials: | |||
6211.49.03 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.03.10 | Coveralls, jumpsuits and similar apparel: | doz.,kg | ||
6211.49.03.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz.,kg | ||
6211.49.03.30 | Trousers (748) | doz.,kg | ||
6211.49.03.40 | Other (735) | doz.,kg | ||
6211.49.03.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | doz.,kg | ||
6211.49.03.60 | Jumpers (759) | doz.,kg | ||
6211.49.03.70 | Vests (759) | doz.,kg | ||
6211.49.03.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | doz.,kg | ||
6211.49.03.90 | Other (759) | doz.,kg | ||
6211.49.15 | Of wool or fine animal hair | 12% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.15.10 | Trousers (448) | doz.,kg | ||
6211.49.15.20 | Other (435) | doz.,kg | ||
6211.49.15.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | doz.,kg | ||
6211.49.15.40 | Jumpers (459) | doz.,kg | ||
6211.49.15.50 | Vests (459) | doz.,kg | ||
6211.49.15.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | doz.,kg | ||
6211.49.15.61 | Other (459) | doz.,kg | ||
6211.49.25 | Other | 7.3% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.25.10 | Coveralls, jumpsuits and similar apparel (859) | doz.,kg | ||
6211.49.25.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz.,kg | ||
6211.49.25.30 | Trousers (847) | doz.,kg | ||
6211.49.25.40 | Other (835) | doz.,kg | ||
6211.49.25.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (840) | doz.,kg | ||
6211.49.25.60 | Jumpers (859) | doz.,kg | ||
6211.49.25.70 | Vests (859) | doz.,kg | ||
6211.49.25.80 | Jackets and jacket-type garments excluded from heading 6202 (835) | doz.,kg | ||
6211.49.25.90 | Other (859) | doz.,kg | ||
6211.49.50 | Containing 70 percent or more by weight of silk or silk waste | 1.2% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.50.10 | Coveralls, jumpsuits and similar apparel: | doz.,kg | ||
6211.49.50.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | doz.,kg | ||
6211.49.50.30 | Trousers (748) | doz.,kg | ||
6211.49.50.40 | Other (735) | doz.,kg | ||
6211.49.50.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | doz.,kg | ||
6211.49.50.60 | Jumpers (759) | doz.,kg | ||
6211.49.50.70 | Vests (759) | doz.,kg | ||
6211.49.50.80 | Jackets and jacket-type garments excluded from heading 6202 (735) | doz.,kg | ||
6211.49.50.90 | Other (759) | doz.,kg | ||
6211.49.60 | Of wool or fine animal hair | 12% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.60.10 | Trousers (448) | doz.,kg | ||
6211.49.60.20 | Other (435) | doz.,kg | ||
6211.49.60.30 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (440) | doz.,kg | ||
6211.49.60.40 | Jumpers (459) | doz.,kg | ||
6211.49.60.50 | Vests (459) | doz.,kg | ||
6211.49.60.55 | Jackets and jacket-type garments excluded from heading 6202 (435) | doz.,kg | ||
6211.49.60.61 | Other (459) | doz.,kg | ||
6211.49.80 | Other | 7.3% | Free (AU, BH, CL, CO, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6211.49.80.10 | Coveralls, jumpsuits and similar apparel (859) | doz.,kg | ||
6211.49.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | doz.,kg | ||
6211.49.80.30 | Trousers (847) | doz.,kg | ||
6211.49.80.40 | Other (835) | doz.,kg | ||
6211.49.80.50 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (840) | doz.,kg | ||
6211.49.80.60 | Jumpers (859) | doz.,kg | ||
6211.49.80.70 | Vests (859) | doz.,kg | ||
6211.49.80.80 | Jackets and jacket-type garments excluded from heading 6202 (835) | doz.,kg | ||
6211.49.80.90 | Other (859) | doz.,kg |
Ruling
No rulings related to HS Code 621149.