U.S. Import and Export Data Other articles HS Code 680990
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Florida
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2905th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3401st |
Top Importing States | California ($4,422,472), Washington ($1,743,993), New York ($1,696,263), and North Carolina ($1,688,306) |
Top Exporting States | Florida ($2,744,475), California ($909,873), Texas ($420,567), and Missouri ($303,625) |
Top Countries Importing from the U.S. | Bahamas ($1,267,812), Canada ($622,967), Korea, South ($614,329), and Mexico ($475,236) |
Top Countries Exporting to the U.S. | Canada ($7,208,395), Mexico ($4,584,701), China ($2,377,405), and Vietnam ($1,513,393) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6809.90.00.00 | Other articles | kg | Free |
Ruling
No rulings related to HS Code 680990.