U.S. Import and Export Data Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): HS Subchapter 7013
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

New Jersey
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Ohio
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 322nd (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 500th |
Top Importing States | California ($182,910,775), New York ($106,949,620), New Jersey ($99,319,855), and Texas ($89,032,776) |
Top Exporting States | Pennsylvania ($32,587,739), New Jersey ($31,364,271), Ohio ($23,438,449), and California ($14,703,700) |
Top Countries Importing from the U.S. | Canada ($119,150,271), Mexico ($16,711,710), Malaysia ($10,981,993), and Australia ($10,563,334) |
Top Countries Exporting to the U.S. | China ($565,132,220), Mexico ($70,510,424), Germany ($40,526,388), and France ($31,646,189) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): | |||
7013.10 | Of glass-ceramics: | |||
7013.10.10.00 | Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10-7 per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | No. | 6.9% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.10.50.00 | Other | No. | 26% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.22 | Of lead crystal: | |||
7013.22.10.00 | Valued not over $1 each | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.22.20.00 | Valued over $1 but not over $3 each | No. | 14% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.22.30.00 | Valued over $3 but not over $5 each | No. | 7.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.22.50.00 | Valued over $5 each | No. | 3% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28 | Other: | |||
7013.28.05.00 | Pressed and toughened (specially tempered) | No. | 12.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.10.00 | Valued not over $0.30 each | No. | 28.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.20 | Valued over $0.30 but not over $3 each | No. | 22.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.20.10 | Crystalline or non-lead crystal | No. | ||
7013.28.20.90 | Other | No. | ||
7013.28.30.00 | Valued over $3 but not over $5 each | No. | 11.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.40.00 | Valued over $5 each | No. | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.50 | Valued over $3 but not over $5 each | No. | 7.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.50.10 | Crystalline or non-lead crystal | No. | ||
7013.28.50.90 | Other | No. | ||
7013.28.60 | Valued over $5 each | No. | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.28.60.10 | Crystalline or non-lead crystal | No. | ||
7013.28.60.90 | Other | No. | ||
7013.33 | Of lead crystal: | |||
7013.33.10.00 | Valued not over $1 each | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.33.20.00 | Valued over $1 but not over $3 each | No. | 14% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.33.30.00 | Valued over $3 but not over $5 each | No. | 7.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PE, S, SG) |
7013.33.50.00 | Valued over $5 each | No. | 3% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37 | Other: | |||
7013.37.05.00 | Pressed and toughened (specially tempered) | No. | 12.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.10 | Valued not over $0.30 each | No. | 28.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.10.10 | Crystalline or non-lead crystal | No. | ||
7013.37.10.90 | Other | No. | ||
7013.37.20 | Valued over $0.30 but not over $3 each | No. | 22.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.20.10 | Crystalline or non-lead crystal | No. | ||
7013.37.20.90 | Other | No. | ||
7013.37.30.00 | Valued over $3 but not over $5 each | No. | 11.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.40.00 | Valued over $5 each | No. | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.50 | Valued over $3 but not over $5 each | No. | 7.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.50.10 | Crystalline or non-lead crystal | No. | ||
7013.37.50.90 | Other | No. | ||
7013.37.60 | Valued over $5 each | No. | 5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.37.60.10 | Crystalline or non-lead crystal | No. | ||
7013.37.60.90 | Other | No. | ||
7013.41 | Of lead crystal: | |||
7013.41.10.00 | Valued not over $1 each | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.41.20.00 | Valued over $1 but not over $3 each | No. | 14% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.41.30.00 | Valued over $3 but not over $5 each | No. | 10.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.41.50.00 | Valued over $5 each | No. | 3% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.42 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C: | |||
7013.42.10.00 | Pressed and toughened (specially tempered) | No. | 12.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.42.20.00 | Valued not over $3 each | No. | 22.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.42.30.00 | Valued over $3 but not over $5 each | No. | 11.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.42.40.00 | Valued over $5 each | No. | 7.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49 | Other: | |||
7013.49.10.00 | Pressed and toughened (specially tempered) | No. | 12.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.20 | Valued not over $3 each | No. | 22.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.20.10 | Crystalline or non-lead crystal | No. | ||
7013.49.20.90 | Other | No. | ||
7013.49.30.00 | Valued over $3 but not over $5 each | No. | 11.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.40.00 | Valued over $5 each | No. | 7.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.50 | Valued over $3 but not over $5 each | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.50.10 | Crystalline or non-lead crystal | No. | ||
7013.49.50.90 | Other | No. | ||
7013.49.60 | Valued over $5 each | No. | 7.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.49.60.10 | Crystalline or non-lead crystal | No. | ||
7013.49.60.90 | Other | No. | ||
7013.91 | Of lead crystal: | |||
7013.91.10.00 | Valued not over $1 each | No. | 20% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.91.20.00 | Valued over $1 but not over $3 each | No. | 14% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.91.30.00 | Valued over $3 but not over $5 each | No. | 10.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.91.50.00 | Valued over $5 each | No. | 6% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99 | Other: | |||
7013.99.10.00 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.20.00 | Pressed and toughened (specially tempered) | No. | 12.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.30.00 | Smokers' articles; perfume bottles fitted with ground glass stoppers | No. | 9% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.35.00 | Votive-candle holders | No. | 6.6% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.40 | Valued not over $0.30 each | No. | 38% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.40.10 | Crystalline or non-lead crystal | No. | ||
7013.99.40.90 | Other | No. | ||
7013.99.50 | Valued over $0.30 but not over $3 each | No. | 30% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.50.10 | Crystalline or non-lead crystal | No. | ||
7013.99.50.90 | Other | No. | ||
7013.99.60.00 | Valued over $3 but not over $5 each | No. | 15% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.70.00 | Valued over $5 each | No. | 7.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.80 | Valued over $3 but not over $5 each | No. | 11.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.80.10 | Crystalline or non-lead crystal | No. | ||
7013.99.80.90 | Other | No. | ||
7013.99.90 | Valued over $5 each | No. | 7.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7013.99.90.10 | Crystalline or non-lead crystal | No. | ||
7013.99.90.90 | Other | No. |
Ruling
No rulings related to HS Code 7013.