U.S. Import and Export Data Of high-nickel alloy steel HS Code 721990
Overview
IMPORTS
2008
2020
Top Origin Country

Taiwan
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Italy
Top Origin State

Pennsylvania
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2266th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 982nd |
Top Importing States | California ($26,834,134), Alabama ($4,810,037), Illinois ($2,876,802), and New Jersey ($2,130,353) |
Top Exporting States | Pennsylvania ($19,954,676), Illinois ($7,612,285), Ohio ($5,809,308), and Massachusetts ($5,328,172) |
Top Countries Importing from the U.S. | Germany ($19,963,580), Canada ($16,480,986), Mexico ($6,936,004), and Belgium ($1,553,821) |
Top Countries Exporting to the U.S. | Taiwan ($37,831,688), Korea, South ($2,918,851), Germany ($1,036,479), and Australia ($724,141) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7219.90.00 | Other | Free | ||
7219.90.00.10 | Of high-nickel alloy steel | kg | ||
7219.90.00.20 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | kg | ||
7219.90.00.25 | Other | kg | ||
7219.90.00.60 | Containing less than 15 percent by weight of chromium | kg | ||
7219.90.00.80 | Other | kg |
Ruling
No rulings related to HS Code 721990.