U.S. Import and Export Data Leaf springs and leaves therefor: HS Code 732010
Overview
IMPORTS
2008
2020
Top Origin Country

Mexico
Top Destination State

Michigan
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 573rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2065th |
Top Importing States | Michigan ($184,897,283), Kentucky ($46,356,187), Texas ($45,157,432), and Illinois ($40,997,714) |
Top Exporting States | California ($15,720,327), Texas ($6,894,536), Pennsylvania ($5,881,270), and Michigan ($3,178,006) |
Top Countries Importing from the U.S. | Mexico ($23,081,199), Canada ($19,489,724), China ($1,797,712), and Australia ($868,748) |
Top Countries Exporting to the U.S. | Mexico ($382,245,298), Canada ($57,602,176), China ($31,083,480), and Japan ($12,371,574) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7320.10 | Leaf springs and leaves therefor: | |||
7320.10.30.00 | To be used in motor vehicles having a G.V.W. not exceeding 4 metric tons | kg | 3.2% | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7320.10.60 | Other | 3.2% | Free (A+, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
7320.10.60.15 | Leaf springs having individual leaves with a thickness of 1.6 mm or more and leaves therefor | kg | ||
7320.10.60.60 | Other | kg | ||
7320.10.90 | Other | 3.2% | Free (A*, AU, B, BH, CL, CO, D, E, IL, JO, JP, KR, MA, OM, P, PA, PE, S, SG) | |
7320.10.90.15 | Leaf springs having individual leaves with a thickness of 1.6 mm or more and leaves therefor | kg | ||
7320.10.90.60 | Other | kg |
Ruling
No rulings related to HS Code 732010.