U.S. Import and Export Data Of nickel, not alloyed: HS Code 750610
Overview
IMPORTS
2008
2020
Top Origin Country

Germany
Top Destination State

Rhode Island
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Connecticut
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3747th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3409th |
Top Importing States | New Jersey ($5,107,660), Rhode Island ($3,141,974), Massachusetts ($2,330,861), and Nevada ($1,064,374) |
Top Exporting States | California ($1,377,205), Connecticut ($1,359,847), Pennsylvania ($1,131,102), and Ohio ($959,845) |
Top Countries Importing from the U.S. | Mexico ($1,468,568), Germany ($1,065,125), China ($1,040,304), and Canada ($912,676) |
Top Countries Exporting to the U.S. | Germany ($7,935,974), France ($3,186,446), China ($1,706,054), and United Kingdom ($320,834) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7506.10 | Of nickel, not alloyed: | |||
7506.10.05.00 | Not exceeding 0.15 mm in thickness | kg | 2.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7506.10.10.00 | Cold-formed | kg | 3% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
7506.10.30.00 | Not cold-formed | kg | 2.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 750610.