U.S. Import and Export Data Aluminum waste and scrap HS Code 760200
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

New York
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 460th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 93rd |
Top Importing States | Kentucky ($124,842,762), Ohio ($78,849,800), New York ($60,928,068), and Texas ($49,290,877) |
Top Exporting States | California ($470,500,550), Texas ($186,028,130), New York ($163,144,227), and Florida ($151,609,335) |
Top Countries Importing from the U.S. | Malaysia ($443,997,595), India ($370,718,053), Korea, South ($355,891,564), and China ($156,840,359) |
Top Countries Exporting to the U.S. | Canada ($428,689,379), Mexico ($177,415,211), Brazil ($8,321,609), and United Kingdom ($7,343,223) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7602.00.00 | Aluminum waste and scrap | Free | ||
7602.00.00.30 | Used beverage container scrap | kg | ||
7602.00.00.91 | Industrial process scrap including turnings, borings, shavings, filings, clippings, chips and other manufacturing wastes and residues | kg | ||
7602.00.00.96 | Other | kg |
Ruling
No rulings related to HS Code 760200.