U.S. Import and Export Data Solid-state non-volatile storage devices HS Code 852351
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 56th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 229th |
Top Importing States | California ($5,707,678,754), Texas ($2,214,964,529), Washington ($1,243,522,004), and Kentucky ($596,331,912) |
Top Exporting States | Texas ($2,326,493,204), California ($682,397,410), Nevada ($462,286,300), and Utah ($214,121,641) |
Top Countries Importing from the U.S. | Mexico ($2,177,321,556), Canada ($290,994,496), Taiwan ($247,716,668), and China ($226,883,644) |
Top Countries Exporting to the U.S. | Korea, South ($4,109,971,523), Taiwan ($3,089,803,794), Malaysia ($1,593,119,328), and Japan ($1,455,104,901) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8523.51.00.00 | Solid-state non-volatile storage devices | No. | Free |
Ruling
No rulings related to HS Code 852351.