U.S. Import and Export Data Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: HS Subchapter 8545
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

Ohio
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Louisiana
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 504th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 491st |
Top Importing States | South Carolina ($47,568,911), Texas ($38,371,603), Ohio ($34,667,602), and New York ($31,390,521) |
Top Exporting States | California ($78,717,225), South Carolina ($44,097,103), Texas ($28,496,259), and Pennsylvania ($24,567,055) |
Top Countries Importing from the U.S. | Canada ($57,597,200), India ($42,058,984), Mexico ($40,608,376), and China ($24,804,771) |
Top Countries Exporting to the U.S. | Mexico ($76,116,738), Japan ($53,434,593), China ($50,400,191), and United Kingdom ($29,155,553) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8545 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes: | |||
8545.11.00 | Of a kind used for furnaces | Free | ||
8545.11.00.10 | Not exceeding 425 mm in diameter | kg | ||
8545.11.00.20 | Exceeding 425 mm in diameter | kg | ||
8545.11.00.50 | Other | kg | ||
8545.19 | Other: | |||
8545.19.20.00 | Of a kind used for electrolytic purposes | kg | Free | |
8545.19.40.00 | Other | kg | Free | |
8545.20.00.00 | Brushes | kg | Free | |
8545.90 | Other: | |||
8545.90.20.00 | Arc light carbons | kg | Free | |
8545.90.40.00 | Other | kg | Free |
Ruling
No rulings related to HS Code 8545.