U.S. Import and Export Data Compound optical microscopes, including those for photomicrography, cinemicrography or microprojection; parts and accessories thereof: HS Subchapter 9011
Overview
IMPORTS
2008
2020
Top Origin Country

Germany
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 529th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 639th |
Top Importing States | California ($71,204,340), Illinois ($65,982,467), New York ($56,119,178), and Massachusetts ($30,441,016) |
Top Exporting States | California ($42,714,884), Washington ($41,878,366), Texas ($17,928,457), and Massachusetts ($16,135,984) |
Top Countries Importing from the U.S. | Germany ($30,497,821), Netherlands ($22,755,932), Singapore ($22,526,797), and Canada ($18,743,331) |
Top Countries Exporting to the U.S. | Germany ($137,813,342), Japan ($74,168,937), China ($54,529,473), and Singapore ($36,759,976) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
9011 | Compound optical microscopes, including those for photomicrography, cinemicrography or microprojection; parts and accessories thereof: | |||
9011.10 | Stereoscopic microscopes: | |||
9011.10.40.00 | Provided with a means for photographing the image | No. | Free | |
9011.10.80.00 | Other | No. | Free | |
9011.20 | Other microscopes, for photomicrography, cinemicrography or microprojection: | |||
9011.20.40.00 | Provided with a means for photographing the image | No. | 3.9% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
9011.20.80.00 | Other | No. | 7.2% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
9011.80.00.00 | Other microscopes | No. | Free | |
9011.90.00.00 | Parts and accessories | kg | Free |
Ruling
No rulings related to HS Code 9011.