U.S. Import and Export Data Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: HS Subchapter 1212
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 634th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 984th |
Top Importing States | California ($55,707,749), New Jersey ($22,604,263), Florida ($16,564,778), and Missouri ($13,095,685) |
Top Exporting States | California ($7,615,813), Hawaii ($4,001,324), Oregon ($3,749,213), and North Dakota ($1,702,591) |
Top Countries Importing from the U.S. | Canada ($7,181,055), Singapore ($2,822,273), United Kingdom ($2,098,691), and Italy ($1,852,425) |
Top Countries Exporting to the U.S. | China ($72,674,069), Korea, South ($18,911,930), Canada ($16,723,187), and Philippines ($12,476,303) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: | |||
1212.21.00.00 | Fit for human consumption | kg | Free | |
1212.29.00.00 | Other | kg | Free | |
1212.91.00.00 | Sugar beet | t | 39.7¢/t | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.92.00.00 | Locust beans (carob) | kg | Free | |
1212.93.00.00 | Sugar cane | t | $1.24/t | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.94.00.00 | Chicory roots | kg | Free | |
1212.99 | Other: | |||
1212.99.20.00 | Nectarine | kg | Free | |
1212.99.30.00 | Other | kg | 1.5¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.99.92.00 | Other | kg | Free |
Ruling
No rulings related to HS Code 1212.