U.S. Import and Export Data Nectarine HS Code 121299
Overview
IMPORTS
2008
2020
Top Origin Country

Bolivia
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1718th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3855th |
Top Importing States | California ($26,991,153), New Jersey ($18,933,073), North Dakota ($6,911,666), and Virginia ($3,998,370) |
Top Exporting States | North Dakota ($1,702,591), California ($1,436,978), Utah ($388,303), and Nebraska ($349,926) |
Top Countries Importing from the U.S. | Canada ($4,440,608), Germany ($191,090), Belgium ($151,094), and Korea, South ($138,286) |
Top Countries Exporting to the U.S. | China ($64,191,072), Peru ($6,439,959), India ($4,130,994), and Bulgaria ($2,223,070) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
1212.99 | Other: | |||
1212.99.20.00 | Nectarine | kg | Free | |
1212.99.30.00 | Other | kg | 1.5¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
1212.99.92.00 | Other | kg | Free |
Ruling
No rulings related to HS Code 121299.