U.S. Import and Export Data Peaches, including nectarines: HS Code 200870
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1517th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2935th |
Top Importing States | New Jersey ($36,597,950), California ($26,589,830), Georgia ($22,547,052), and Texas ($6,167,940) |
Top Exporting States | Texas ($1,377,348), California ($1,330,407), New York ($330,052), and Illinois ($278,233) |
Top Countries Importing from the U.S. | Canada ($1,706,331), Mexico ($1,367,397), Australia ($328,797), and El Salvador ($182,058) |
Top Countries Exporting to the U.S. | China ($60,575,693), Greece ($42,505,728), Chile ($7,543,834), and South Africa ($4,158,394) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2008.70 | Peaches, including nectarines: | |||
2008.70.10 | Nectarines | 16% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, OM, P, PA, PE, S, SG) See 9912.95.46-9912.95.55 (MA) | |
2008.70.10.20 | In containers each holding less than 1.4 kg | kg | ||
2008.70.10.40 | Other | kg | ||
2008.70.20 | Other peaches | 17% | Free (A+, BH, CL, CO, E, IL, JO, KR, OM, P, PA, PE, S, SG) See 9912.95.56-9912.95.65 (MA) See 9913.95.76-9913.95.85 (AU) | |
2008.70.20.20 | In containers each holding less than 1.4 kg | kg | ||
2008.70.20.40 | Other | kg |
Ruling
No rulings related to HS Code 200870.