U.S. Import and Export Data Strawberries HS Code 200880
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3871st (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3125th |
Top Importing States | Texas ($5,393,178), California ($5,322,860), New Jersey ($2,093,919), and Illinois ($1,110,059) |
Top Exporting States | California ($4,723,727), New York ($2,559,908), Illinois ($973,474), and Oregon ($656,400) |
Top Countries Importing from the U.S. | Canada ($5,988,548), Japan ($3,091,335), Mexico ($1,364,515), and Philippines ($523,677) |
Top Countries Exporting to the U.S. | Mexico ($8,311,454), Turkey ($4,418,316), Thailand ($2,736,642), and Canada ($2,168,669) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2008.80.00.00 | Strawberries | kg | 11.9% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 200880.