U.S. Import and Export Data Soups and broths and preparations therefor; homogenized composite food preparations: HS Subchapter 2104
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 610th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 386th |
Top Importing States | California ($101,376,405), Texas ($47,734,374), Illinois ($45,837,518), and New Jersey ($39,082,061) |
Top Exporting States | California ($272,019,122), Ohio ($122,803,261), North Carolina ($60,572,198), and Texas ($51,815,483) |
Top Countries Importing from the U.S. | Canada ($307,245,697), Mexico ($239,510,529), El Salvador ($8,709,845), and Nicaragua ($8,381,622) |
Top Countries Exporting to the U.S. | Canada ($158,889,882), Korea, South ($39,217,048), Mexico ($36,705,017), and Japan ($23,159,014) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2104 | Soups and broths and preparations therefor; homogenized composite food preparations: | |||
2104.10.00 | Soups and broths and preparations therefor | 3.2% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
2104.10.00.20 | Dried | kg | ||
2104.10.00.40 | Based on fish or other seafood | kg | ||
2104.10.00.60 | Other | kg | ||
2104.20 | Homogenized composite food preparations: | |||
2104.20.10.00 | Put up for retail sale as food suitable for infants or for dietetic purposes | kg | 2.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2104.20.50.00 | Put up for retail sale as food suitable for young children | kg | 6.4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 2104.