U.S. Import and Export Data Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives: HS Subchapter 2914
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

New Jersey
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 366th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 425th |
Top Importing States | Texas ($196,992,337), New Jersey ($190,929,458), California ($82,656,519), and New York ($57,588,601) |
Top Exporting States | Texas ($125,770,156), New Jersey ($32,283,692), Arizona ($30,646,114), and Illinois ($27,853,016) |
Top Countries Importing from the U.S. | Mexico ($92,523,405), Canada ($38,296,286), Netherlands ($28,404,706), and India ($27,105,690) |
Top Countries Exporting to the U.S. | China ($277,778,881), India ($90,315,351), Germany ($68,603,613), and South Africa ($36,816,718) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2914 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives: | |||
2914.11 | Acetone: | |||
2914.11.10.00 | Derived in whole or in part from cumene | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.11.50.00 | Other | kg | Free | |
2914.12.00.00 | Butanone (Methyl ethyl ketone) | kg | 3.1% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.13.00.00 | 4-Methylpentan-2-one (Methyl isobutyl ketone) | kg | 4% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.19.00.00 | Other | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.22 | Cyclohexanone and methylcyclohexanones: | |||
2914.22.10.00 | Cyclohexanone | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.22.20.00 | Methylcyclohexanones | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.23.00.00 | Ionones and methylionones | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.29 | Other: | |||
2914.29.10.00 | Isophorone | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.29.30.00 | Natural | kg | Free | |
2914.29.31.00 | Synthetic | kg | 2.6% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.29.50.00 | Other | kg | 4.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.31.00.00 | Phenylacetone (Phenylpropan-2-one) | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.39 | Other: | |||
2914.39.10.00 | 7-Acetyl-1,1,3,4,4,6-hexamethyl-tetra hydro naphthalene; 1-(2-Naphthalenyl) ethanone; and 6-Acetyl-1,1,2,3,3,5-hexamethylindan | kg | Free | |
2914.39.90.00 | Other | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.40 | Ketone-alcohols and ketone-aldehydes: | |||
2914.40.10.00 | 4-Hydroxy-4-methylpentan-2-one (Diacetone alcohol) | kg | 4% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.40.20.00 | 1,2,3-Indantrione monohydrate (Ninhydrin) | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.40.40.00 | Other | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.40.60.00 | 1,3-Dihydroxyacetone | kg | Free | |
2914.40.90.00 | Other | kg | 4.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.50 | Ketone-phenols and ketones with other oxygen function: | |||
2914.50.10.00 | 5-Benzoyl-4-hydroxy-2-methoxybenzene-sulfonic acid | kg | Free | |
2914.50.30.00 | Other | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.50.50.00 | Other | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.61.00.00 | Anthraquinone | kg | Free | |
2914.62.00.00 | Coenzyme Q10 (ubidecarenone (INN) | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
2914.69 | Other: | |||
2914.69.10.00 | Photographic chemicals | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
2914.69.21.00 | Drugs | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P, PA, PE, S, SG) |
2914.69.60.00 | 1,4-Dihydroxyanthraquinone; and 2-Ethylanthraquinone | kg | Free | |
2914.69.90.00 | Other | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
2914.71.00.00 | Chlordecone (ISO) | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
2914.79 | Other: | |||
2914.79.10.00 | 2,3-Dichloro-1,4-naphthoquinone 1,8-Dihydroxy-4,5-dinitroanthraquinone; and 4-tert-Butyl-2,6-dimethyl-3,5-dinitroacetophenone (Musk ketone) and other artificial musks | kg | 5.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
2914.79.30.00 | Anthraquinone disulfonic acid, sodium salt; and 4-(3,4-Dichlorophenyl)-1-tetralone | kg | Free | |
2914.79.40.00 | Other | kg | 5.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
2914.79.60.00 | 1-Chloro-5-hexanone | kg | Free | |
2914.79.90.00 | Other | kg | 4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, L, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 2914.