U.S. Import and Export Data Other HS Code 370239
Overview
IMPORTS
2008
2020
Top Origin Country

France
Top Destination State

Florida
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Minnesota
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3751st (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3433rd |
Top Importing States | Florida ($4,925,200), New York ($2,362,625), California ($810,303), and Rhode Island ($659,249) |
Top Exporting States | Wisconsin ($12,684,653), New York ($1,315,719), Oregon ($685,814), and Florida ($483,428) |
Top Countries Importing from the U.S. | Singapore ($8,259,172), Netherlands ($3,436,476), Hong Kong ($673,270), and Canada ($627,203) |
Top Countries Exporting to the U.S. | France ($5,008,742), Mexico ($2,316,395), Japan ($1,080,907), and Korea, South ($914,123) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3702.39.01.00 | Other | m2 | 3.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 370239.