U.S. Import and Export Data Waste, Paring And Scrap Of Ethylene Polymers HS Code 391510
Overview
IMPORTS
2008
2019
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

China
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 2822nd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 765th |
Top Importing States | Ohio ($6,519,950), Pennsylvania ($3,541,381), Texas ($2,173,245), and New Jersey ($1,734,725) |
Top Exporting States | California ($25,391,441), Texas ($14,385,085), New Jersey ($13,239,096), and Georgia ($6,034,509) |
Top Countries Importing from the U.S. | India ($25,131,627), Taiwan ($9,293,018), Canada ($9,017,922), and Hong Kong ($7,830,565) |
Top Countries Exporting to the U.S. | Canada ($15,554,039), Mexico ($9,541,887), India ($431,602), and Dominican Republic ($296,426) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3915.10.00.00 | Of polymers of ethylene | kg | Free |