U.S. Import and Export Data Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared: HS Subchapter 4106
Overview
IMPORTS
2008
2020
Top Origin Country

Pakistan
Top Destination State

Massachusetts
EXPORTS
2008
2020
Top Destination Country

Thailand
Top Origin State

Michigan
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 1160th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 1071st |
Top Importing States | New York ($631,189), Massachusetts ($270,132), Texas ($191,867), and Iowa ($156,451) |
Top Exporting States | Wisconsin ($966,100), New York ($873,859), Pennsylvania ($477,978), and Minnesota ($89,760) |
Top Countries Importing from the U.S. | Italy ($1,222,098), Canada ($371,181), Germany ($274,580), and Sri Lanka ($214,823) |
Top Countries Exporting to the U.S. | Pakistan ($247,575), Spain ($233,915), Thailand ($196,385), and Netherlands ($193,077) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4106 | Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared: | |||
4106.21 | In the wet state (including wet-blue): | |||
4106.21.10.00 | Wet blues | m2 | 2.4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.21.90.00 | Other | m2 | 2.4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.22.00.00 | In the dry state (crust) | m2 | 2.4% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.31 | In the wet state (including wet-blue): | |||
4106.31.10.00 | Wet blues | m2 | 4.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.31.90.00 | Other | m2 | 4.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.32.00.00 | In the dry state (crust) | m2 | 4.2% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.40.00.00 | Of reptiles | m2 | Free | |
4106.91.00.00 | In the wet state (including wet-blue) | m2 | 3.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
4106.92.00.00 | In the dry state (crust) | m2 | 3.3% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 4106.