U.S. Import and Export Data Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances: HS Subchapter 4410
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 266th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 616th |
Top Importing States | Washington ($202,285,092), California ($194,729,626), Oregon ($145,286,781), and Illinois ($121,492,375) |
Top Exporting States | Michigan ($31,415,089), Oregon ($24,471,967), California ($21,051,650), and Washington ($18,749,668) |
Top Countries Importing from the U.S. | Canada ($132,718,235), Mexico ($38,308,561), Vietnam ($13,108,302), and Chile ($2,368,385) |
Top Countries Exporting to the U.S. | Canada ($1,911,940,018), Brazil ($17,994,782), Latvia ($15,942,982), and Italy ($14,148,315) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4410 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances: | |||
4410.11.00 | Particle board | Free | ||
4410.11.00.10 | Unworked or not further worked than sanded | m3,kg | ||
4410.11.00.20 | Surface-covered with melamine-impregnated paper | m3,kg | ||
4410.11.00.30 | Surface-covered with decorative laminates of plastic | m3,kg | ||
4410.11.00.60 | Other | m3,kg | ||
4410.12.00 | Oriented strand board (OSB) | Free | ||
4410.12.00.10 | Unworked or not further worked than sanded | m3,kg | ||
4410.12.00.20 | Other | m3,kg | ||
4410.19.00 | Other | Free | ||
4410.19.00.10 | Unworked or not further worked than sanded | m3,kg | ||
4410.19.00.20 | Surface-covered with melamine-impregnated paper | m3,kg | ||
4410.19.00.30 | Surface-covered with decorative laminates of plastic | m3,kg | ||
4410.19.00.60 | Other | m3,kg | ||
4410.90.00.00 | Other | m3,kg | Free |
Ruling
No rulings related to HS Code 4410.