U.S. Import and Export Data Toilet Etc Hshld/santry Stock Paper Roll Or Sheets HS Code 480300
Overview
IMPORTS
2008
2019
Top Origin Country

Canada
Top Destination State

New York
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

New York
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 741st (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 826th |
Top Importing States | New York ($142,160,244), California ($113,132,934), Texas ($29,192,814), and Wisconsin ($27,261,258) |
Top Exporting States | New York ($46,180,314), Texas ($33,555,225), New Jersey ($24,318,203), and Tennessee ($20,811,848) |
Top Countries Importing from the U.S. | Canada ($135,778,163), Mexico ($78,654,804), United Kingdom ($10,447,697), and Guatemala ($4,301,088) |
Top Countries Exporting to the U.S. | Indonesia ($145,965,808), Canada ($145,768,476), Mexico ($97,978,873), and Italy ($30,173,689) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4803.00 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibers, whether or not creped, crinkled, embossed, perforated, surface-colored, surface decorated or printed, in rolls or sheets: | |||
4803.00.20.00 | Cellulose wadding | kg | Free | |
4803.00.40.00 | Other | kg | Free |