U.S. Import and Export Data Cartons Etc Paper HS Subchapter 4819
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 4 digit HS Codes) | 164th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 149th |
Top Importing States | California ($450,809,305), New York ($306,006,043), Texas ($215,908,341), and New Jersey ($166,641,452) |
Top Exporting States | Texas ($425,521,474), California ($311,828,275), Arizona ($116,763,903), and Illinois ($108,065,610) |
Top Countries Importing from the U.S. | Mexico ($1,000,736,581), Canada ($765,110,204), Dominican Republic ($37,109,444), and United Kingdom ($15,083,066) |
Top Countries Exporting to the U.S. | China ($933,425,569), Canada ($836,485,484), Mexico ($278,192,544), and Vietnam ($86,287,504) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibers; box files, letter trays and similar articles, of paper or paperboard of a kind used in offices, shops or the like: | |||
4819.10.00 | Cartons, boxes and cases, of corrugated paper or paperboard | Free | ||
4819.10.00.20 | Sanitary food and beverage containers | kg | ||
4819.10.00.40 | Other | kg | ||
4819.20.00 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | Free | ||
4819.20.00.20 | Sanitary food and beverage containers | kg | ||
4819.20.00.40 | Other | kg | ||
4819.30.00 |
Sacks and bags, having a base of a width of |
Free | ||
4819.30.00.20 | Shipping sacks and multiwall bags, other than grocers' bags | kg | ||
4819.30.00.40 | Other | kg | ||
4819.40.00 | Other sacks and bags, including cones | Free | ||
4819.40.00.20 | Shipping sacks and multiwall bags, other than grocers' bags | kg | ||
4819.40.00.40 | Other | kg | ||
4819.50 | Other packing containers, including record sleeves: | |||
4819.50.20.00 | Sanitary food and beverage containers | kg | Free | |
4819.50.30.00 | Record sleeves | kg | Free | |
4819.50.40 | Other | Free | ||
4819.50.40.20 | Fiber drums, cans, tubes and similar containers | kg | ||
4819.50.40.40 | Rigid boxes and cartons | kg | ||
4819.50.40.60 | Other | kg | ||
4819.60.00.00 | Box files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like | kg | Free |