U.S. Import and Export Data Printed: HS Code 482110
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1119th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 572nd |
Top Importing States | California ($44,698,220), New York ($21,288,174), Michigan ($15,978,432), and Texas ($15,848,401) |
Top Exporting States | California ($49,996,207), Texas ($40,817,336), Wisconsin ($25,981,078), and New Jersey ($23,344,506) |
Top Countries Importing from the U.S. | Mexico ($103,842,175), Canada ($101,269,617), India ($17,147,225), and China ($10,815,827) |
Top Countries Exporting to the U.S. | Canada ($107,519,145), China ($35,484,166), Mexico ($33,105,220), and Germany ($6,482,504) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4821.10 | Printed: | |||
4821.10.20.00 | Printed in whole or in part by a lithographic process | kg | Free | |
4821.10.40.00 | Other | kg | Free |
Ruling
No rulings related to HS Code 482110.