U.S. Import and Export Data Other fabrics: HS Code 521019
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

South Carolina
EXPORTS
2008
2020
Top Destination Country

Honduras
Top Origin State

Pennsylvania
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3353rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 4422nd |
Top Importing States | South Carolina ($13,794,537), California ($945,722), North Carolina ($709,513), and Massachusetts ($265,539) |
Top Exporting States | South Carolina ($32,478), New York ($27,270), Arizona ($24,998), and Washington ($8,123) |
Top Countries Importing from the U.S. | Chile ($32,478), Ireland ($27,270), China ($24,998), and Canada ($11,554) |
Top Countries Exporting to the U.S. | China ($11,887,082), Pakistan ($2,702,235), Indonesia ($1,244,519), and India ($231,345) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5210.19 | Other fabrics: | |||
5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 9.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.20.20 | Sateens (326) | m²,kg | ||
5210.19.20.90 | Other (317) | m²,kg | ||
5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.40.20 | Oxford cloth (227) | m²,kg | ||
5210.19.40.90 | Other (220) | m²,kg | ||
5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.60.20 | Oxford cloth (227) | m²,kg | ||
5210.19.60.90 | Other (220) | m²,kg | ||
5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5210.19.80.20 | Oxford cloth (227) | m²,kg | ||
5210.19.80.90 | Other (220) | m²,kg |
Ruling
No rulings related to HS Code 521019.