U.S. Import and Export Data Wov Cot Fab, Unbl Wea Nesoi Un85%cot mmf No200g/m2 HS Code 521019
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

South Carolina
EXPORTS
2008
2019
Top Destination Country

Honduras
Top Origin State

Pennsylvania
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 3353rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 4422nd |
Top Importing States | South Carolina ($12,529,498), California ($3,135,514), North Carolina ($365,816), and New Jersey ($61,850) |
Top Exporting States | Kentucky ($108,722), California ($50,546), Ohio ($45,517), and Texas ($13,869) |
Top Countries Importing from the U.S. | Korea, South ($154,239), Japan ($47,500), Mexico ($27,239), and Canada ($20,819) |
Top Countries Exporting to the U.S. | China ($13,832,074), Pakistan ($2,263,757), Thailand ($69,907), and India ($27,910) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5210.19 | Other fabrics: | |||
5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m²,kg | 9.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
5210.19.20.20 | Sateens (326) | m²,kg | ||
5210.19.20.90 | Other (317) | m²,kg | ||
5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
5210.19.40.20 | Oxford cloth (227) | m²,kg | ||
5210.19.40.90 | Other (220) | m²,kg | ||
5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
5210.19.60.20 | Oxford cloth (227) | m²,kg | ||
5210.19.60.90 | Other (220) | m²,kg | ||
5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
5210.19.80.20 | Oxford cloth (227) | m²,kg | ||
5210.19.80.90 | Other (220) | m²,kg |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
01/02/2008 |
NY N020488 Classification 5210.19.4090 |
The tariff classification of cotton/polyester fabric from China. | |
11/15/2006 |
NY M84937 Classification 5210.19.6090 |
The tariff classification of an unbleached cotton/polyester blend woven fabric from Pakistan. | |
11/17/1989 |
HQ 085199 Classification 5908.19.2090 5208.29.2090 5210.19.2090 |
Classification of Fusible Interlining Fabric | |