U.S. Import and Export Data Carpets and other textile floor coverings, knotted, whether or not made up: HS Subchapter 5701
Overview
IMPORTS
2008
2020
Top Origin Country

India
Top Destination State

New York
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

New York
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 514th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 994th |
Top Importing States | New York ($50,646,162), California ($43,178,875), Georgia ($27,750,337), and New Jersey ($27,117,998) |
Top Exporting States | South Carolina ($21,363,181), New York ($2,749,468), Maryland ($1,543,306), and Texas ($1,496,355) |
Top Countries Importing from the U.S. | India ($21,486,342), Canada ($8,744,882), United Kingdom ($1,066,345), and Turkey ($796,496) |
Top Countries Exporting to the U.S. | India ($186,345,327), Pakistan ($30,856,826), Nepal ($25,724,474), and Turkey ($14,714,573) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5701 | Carpets and other textile floor coverings, knotted, whether or not made up: | |||
5701.10 | Of wool or fine animal hair: | |||
5701.10.13.00 | Certified hand-loomed and folklore products | m2,kg | Free | |
5701.10.16.00 | Other (465) | m2,kg | Free | |
5701.10.40.00 | Hand-hooked, that is, in which the tufts were inserted and knotted by hand or by means of a hand tool (465) | m2,kg | Free | |
5701.10.90.00 | Other (465) | m2,kg | 4.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5701.90 | Of other textile materials: | |||
5701.90.10 | With pile inserted and knotted during weaving or knitting | Free | ||
5701.90.10.10 | Hand-knotted | m2,kg | ||
5701.90.10.20 | Of cotton (369) | m2,kg | ||
5701.90.10.30 | Of man-made fibers (665) | m2,kg | ||
5701.90.10.90 | Other | m2,kg | ||
5701.90.20 | Other | Free | ||
5701.90.20.10 | Hand-hooked, that is, in which the tufts were inserted and knotted by hand or by means of a hand tool | m2,kg | ||
5701.90.20.20 | Of cotton (369) | m2,kg | ||
5701.90.20.30 | Of man-made fibers (665) | m2,kg | ||
5701.90.20.90 | Other | m2,kg |
Ruling
No rulings related to HS Code 5701.