U.S. Import and Export Data Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs: HS Subchapter 5702
Overview
IMPORTS
2008
2020
Top Origin Country

India
Top Destination State

Georgia
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Georgia
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 311th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 782nd |
Top Importing States | Georgia ($407,432,001), New York ($274,169,106), New Jersey ($262,309,816), and California ($187,725,125) |
Top Exporting States | Kentucky ($17,274,916), Georgia ($14,762,865), California ($10,121,501), and Maryland ($7,656,679) |
Top Countries Importing from the U.S. | Canada ($92,792,352), Mexico ($9,151,487), United Kingdom ($4,039,120), and Egypt ($3,123,694) |
Top Countries Exporting to the U.S. | Turkey ($848,986,711), India ($384,788,739), China ($99,605,127), and Egypt ($86,448,740) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar handwoven rugs: | |||
5702.10 | "Kelem", "Schumacks", "Karamanie" and similar hand woven rugs: | |||
5702.10.10.00 | Certified hand-loomed and folklore products | m2,kg | Free | |
5702.10.90 | Other | Free | ||
5702.10.90.10 | Of wool or fine animal hair (465) | m2,kg | ||
5702.10.90.20 | Of cotton (369) | m2,kg | ||
5702.10.90.30 | Of man-made fibers (665) | m2,kg | ||
5702.10.90.90 | Other | m2,kg | ||
5702.20 | Floor coverings of coconut fibers (coir): | |||
5702.20.10.00 | With pile | m2,kg | Free | |
5702.20.20.00 | Other | m2,kg | Free | |
5702.31 | Of wool or fine animal hair: | |||
5702.31.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | m2,kg | 8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.31.20.00 | Other (465) | m2,kg | 4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.32 | Of man-made textile materials: | |||
5702.32.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | m2,kg | 8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.32.20.00 | Other (665) | m2,kg | 7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.39 | Of other textile materials: | |||
5702.39.10.00 | Of jute | m2,kg | Free | |
5702.39.20 | Other | 3.6% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
5702.39.20.10 | Of cotton (369) | m2,kg | ||
5702.39.20.90 | Other | m2,kg | ||
5702.41 | Of wool or fine animal hair: | |||
5702.41.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | m2,kg | Free | |
5702.41.20.00 | Other (465) | m2,kg | Free | |
5702.42 | Of man-made textile materials: | |||
5702.42.10.00 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | m2,kg | Free | |
5702.42.20 | Other | Free | ||
5702.42.20.20 | Not made on a power-driven loom (665) | m2,kg | ||
5702.42.20.80 | Other (665) | m2,kg | ||
5702.49 | Of other textile materials: | |||
5702.49.10 | Of cotton | Free | ||
5702.49.10.20 | Not made on a power-driven loom (369) | m2,kg | ||
5702.49.10.80 | Other (369) | m2,kg | ||
5702.49.15.00 | Of jute | m2 | Free | |
5702.49.20.00 | Other | m2,kg | 4% | Free (AU, B, BH, CL, CO, E*, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.50 | Other, not of pile construction, not made up: | |||
5702.50.20.00 | Woven, but not made on a power-driven loom (465) | m2,kg | 4.3% | Free (A, AU, BH, CL, CO, D, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.50.40.00 | Other (465) | m2,kg | 6.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.50.52.00 | Of man-made textile materials (665) | m2,kg | 4.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.50.56.00 | Of cotton (369) | m2,kg | 6.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.50.59.00 | Other | m2,kg | 2.7% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.91 | Of wool or fine animal hair: | |||
5702.91.20.00 | Certified hand-loomed and folklore products | m2,kg | Free | |
5702.91.30.00 | Other (465) | m2,kg | 4.3% | Free (A*, AU, BH, CL, CO, D, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.91.40.00 | Other (465) | m2,kg | 3.6% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.92 | Of man-made textile materials: | |||
5702.92.10.00 | Woven, but not made on a power-driven loom (665) | m2,kg | 2.7% | Free (A*, AU, BH, CL, CO, D, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.92.90.00 | Other (665) | m2,kg | 2.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.99 | Of other textile materials: | |||
5702.99.05.00 | Woven, but not made on a power-driven loom (369) | m2,kg | 6.8% | Free (A*, AU, BH, CL, CO, D, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5702.99.15.00 | Other (369) | m2,kg | 6.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, NP, OM, P, PA, PE, S, SG) |
5702.99.20.00 | Other | m2,kg | 2.7% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 5702.