U.S. Import and Export Data Woven Fab Of M-made Fibers, Other Weft Pile HS Code 580133
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

Mexico
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 3652nd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 4371st |
Top Importing States | California ($2,948,312), North Carolina ($1,587,952), New York ($874,234), and Indiana ($341,348) |
Top Exporting States | Texas ($279,662), California ($187,143), New York ($116,505), and New Jersey ($67,073) |
Top Countries Importing from the U.S. | Canada ($645,693), Mexico ($378,645), Hong Kong ($79,109), and China ($56,049) |
Top Countries Exporting to the U.S. | China ($5,717,296), Turkey ($653,389), Poland ($508,091), and Italy ($415,896) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5801.33.00.00 | Other weft pile fabrics (224) | m²,kg | 9.8% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |