U.S. Import and Export Data Rubberized textile fabrics, other than those of heading 5902: HS Subchapter 5906
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

Illinois
EXPORTS
2008
2020
Top Destination Country

Mexico
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 752nd (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 557th |
Top Importing States | Illinois ($42,818,827), Texas ($17,369,696), California ($17,304,232), and New York ($7,515,028) |
Top Exporting States | Texas ($45,477,254), North Carolina ($37,577,820), Ohio ($14,271,248), and Massachusetts ($12,641,687) |
Top Countries Importing from the U.S. | Mexico ($87,555,292), Canada ($48,643,990), Germany ($8,880,247), and China ($6,720,604) |
Top Countries Exporting to the U.S. | Canada ($51,332,965), China ($39,815,724), Germany ($12,500,686), and Taiwan ($8,029,934) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
5906 | Rubberized textile fabrics, other than those of heading 5902: | |||
5906.10.00.00 | Adhesive tape of a width not exceeding 20 cm | kg | 2.9% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5906.91 | Knitted or crocheted: | |||
5906.91.10.00 | Of cotton | m2,kg | 2.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5906.91.20.00 | Over 70 percent by weight of rubber or plastics | m2,kg | Free | |
5906.91.25.00 | Other (229) | m2,kg | 7.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5906.91.30.00 | Other | m2,kg | 2.7% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5906.99 | Other: | |||
5906.99.10.00 | Of cotton | m2,kg | 2.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
5906.99.20.00 | Over 70 percent by weight of rubber or plastics | m2,kg | Free | |
5906.99.25.00 | Other (229) | m2,kg | Free | |
5906.99.30.00 | Other | m2,kg | 3.3% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 5906.