U.S. Import and Export Data M/b Overcoats Carcoats & Smlr Art Ot Tex Mat, Knit HS Code 610190
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

New York
EXPORTS
2008
2019
Top Destination Country

Japan
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 3887th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 4248th |
Top Importing States | New York ($2,587,847), California ($1,459,481), New Jersey ($1,096,503), and North Carolina ($881,734) |
Top Exporting States | California ($575,646), Nevada ($291,661), Florida ($291,198), and New Jersey ($119,251) |
Top Countries Importing from the U.S. | Canada ($478,991), Japan ($465,425), China ($257,756), and Italy ($159,342) |
Top Countries Exporting to the U.S. | China ($4,112,651), Italy ($3,169,267), Bangladesh ($711,216), and Vietnam ($444,982) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6101.90 | Of other textile materials: | |||
6101.90.05.00 | Of wool or fine animal hair (434) | doz.,kg | 61.7¢/kg + 16% | Free (AU, BH, CA, CL, CO, IL, JO, KR, MA, MX, P, PA, PE, SG) 12.3¢/kg + 3.2% (OM) |
6101.90.10.00 | Containing 70 percent or more by weight of silk or silk waste (734) | doz.,kg | 0.9% | Free (AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6101.90.90 | Other | 5.7% | Free (AU, BH, CA, CL, CO, E*, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6101.90.90.10 | Subject to cotton restraints (334) | doz.,kg | ||
6101.90.90.20 | Subject to wool restraints (434) | doz.,kg | ||
6101.90.90.30 | Subject to man-made fiber restraints (634) | doz.,kg | ||
6101.90.90.60 | Other (834) | doz.,kg |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
04/24/2015 |
NY N263601 Classification 6101.90.0500 |
The tariff classification of a manç´ jacket from Taiwan | |
08/30/2012 |
NY N229035 Classification 6101.90.0500 |
The tariff classification of a menç´ sleeveless garment from China. | |
02/21/2008 |
NY N022201 Classification 6101.90.0500 |
The tariff classification of menÂs knit garments from China. | |
09/07/2007 |
NY N015538 Classification 6101.90.0500 |
The tariff classification of a menÂs knit jacket from Portugal. | |