U.S. Import and Export Data Of man-made fibers HS Code 610712
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Pennsylvania
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 939th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3551st |
Top Importing States | California ($96,900,500), New York ($87,955,618), North Carolina ($55,052,916), and Wisconsin ($31,117,777) |
Top Exporting States | California ($3,744,641), New Jersey ($1,440,761), Florida ($524,839), and New York ($405,526) |
Top Countries Importing from the U.S. | Canada ($4,371,107), Mexico ($3,027,232), United Kingdom ($961,640), and Honduras ($261,562) |
Top Countries Exporting to the U.S. | China ($131,744,920), Vietnam ($84,587,225), Bangladesh ($32,265,861), and Sri Lanka ($26,800,963) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6107.12.00 | Of man-made fibers | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6107.12.00.10 | Men's (652) | doz.,kg | ||
6107.12.00.20 | Boys' (652) | doz.,kg |
Ruling
No rulings related to HS Code 610712.