U.S. Import and Export Data Bed linen, table linen, toilet linen and kitchen linen: HS Subchapter 6302
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Florida
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 4 digit HS Codes) | 76th (of 1268) |
U.S. Export Rank (amongst 4 digit HS Codes) | 599th |
Top Importing States | California ($869,701,312), Georgia ($525,682,976), New York ($461,124,863), and New Jersey ($444,026,872) |
Top Exporting States | California ($23,493,353), Florida ($14,887,848), New Jersey ($5,414,946), and Maryland ($5,017,146) |
Top Countries Importing from the U.S. | Canada ($116,338,829), Mexico ($19,473,383), Dominican Republic ($2,186,210), and Bahamas ($1,653,879) |
Top Countries Exporting to the U.S. | China ($1,929,452,023), India ($1,723,943,431), Pakistan ($937,729,536), and Turkey ($202,562,388) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6302 | Bed linen, table linen, toilet linen and kitchen linen: | |||
6302.10.00 | Bed linen, knitted or crocheted | 6% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.10.00.05 | Pillowcases and bolster cases (362) | No.,kg | ||
6302.10.00.08 | Sheets (362) | No.,kg | ||
6302.10.00.15 | Other (362) | No.,kg | ||
6302.10.00.20 | Other (666) | No.,kg | ||
6302.21 | Of cotton: | |||
6302.21.30 | Napped | 11.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.21.30.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.21.30.20 | Sheets (361) | No.,kg | ||
6302.21.30.30 | Bolster cases (360) | No.,kg | ||
6302.21.30.40 | Pillowcovers (369) | No.,kg | ||
6302.21.30.50 | Other (362) | No.,kg | ||
6302.21.50 | Not napped | 20.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.21.50.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.21.50.20 | Sheets (361) | No.,kg | ||
6302.21.50.30 | Bolster cases (360) | No.,kg | ||
6302.21.50.40 | Pillowcovers (369) | No.,kg | ||
6302.21.50.50 | Other (362) | No.,kg | ||
6302.21.70 | Napped | 2.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.21.70.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.21.70.20 | Sheets (361) | No.,kg | ||
6302.21.70.30 | Bolster cases (360) | No.,kg | ||
6302.21.70.40 | Pillow covers (369) | No.,kg | ||
6302.21.70.50 | Other (362) | No.,kg | ||
6302.21.90 | Not napped | 6.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.21.90.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.21.90.20 | Sheets (361) | No.,kg | ||
6302.21.90.30 | Bolster cases (360) | No.,kg | ||
6302.21.90.40 | Pillow covers (369) | No.,kg | ||
6302.21.90.50 | Other (362) | No.,kg | ||
6302.22 | Of man-made fibers: | |||
6302.22.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.22.10.10 | Napped (666) | No.,kg | ||
6302.22.10.20 | Not napped (666) | No.,kg | ||
6302.22.10.30 | Napped (666) | No.,kg | ||
6302.22.10.40 | Not napped (666) | No.,kg | ||
6302.22.10.50 | Bolster cases (666) | No.,kg | ||
6302.22.10.60 | Other (666) | No.,kg | ||
6302.22.20 | Other | 11.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.22.20.10 | Pillow cases (666) | No.,kg | ||
6302.22.20.20 | Sheets (666) | No.,kg | ||
6302.22.20.30 | Other (666) | No.,kg | ||
6302.29.00 | Of other textile materials | 4.5% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.29.00.10 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | ||
6302.29.00.20 | Other (899) | No.,kg | ||
6302.31 | Of cotton: | |||
6302.31.30 | Napped | 11.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.31.30.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.31.30.20 | Sheets (361) | No.,kg | ||
6302.31.30.30 | Bolster cases (360) | No.,kg | ||
6302.31.30.40 | Pillowcovers (369) | No.,kg | ||
6302.31.30.50 | Other (362) | No.,kg | ||
6302.31.50 | Not napped | 20.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.31.50.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.31.50.20 | Sheets (361) | No.,kg | ||
6302.31.50.30 | Bolster cases (360) | No.,kg | ||
6302.31.50.40 | Pillowcovers (369) | No.,kg | ||
6302.31.50.50 | Other (362) | No.,kg | ||
6302.31.70 | Napped | 3.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.31.70.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.31.70.20 | Sheets (361) | No.,kg | ||
6302.31.70.30 | Bolster cases (360) | No.,kg | ||
6302.31.70.40 | Pillowcovers (369) | No.,kg | ||
6302.31.70.50 | Other (362) | No.,kg | ||
6302.31.90 | Not napped | 6.7% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.31.90.10 | Pillowcases, other than bolster cases (360) | No.,kg | ||
6302.31.90.20 | Sheets (361) | No.,kg | ||
6302.31.90.30 | Bolster cases (360) | No.,kg | ||
6302.31.90.40 | Pillowcovers (369) | No.,kg | ||
6302.31.90.50 | Other (362) | No.,kg | ||
6302.32 | Of man-made fibers: | |||
6302.32.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.32.10.10 | Napped (666) | No.,kg | ||
6302.32.10.20 | Not napped (666) | No.,kg | ||
6302.32.10.30 | Napped (666) | No.,kg | ||
6302.32.10.40 | Not napped (666) | No.,kg | ||
6302.32.10.50 | Bolster cases (666) | No.,kg | ||
6302.32.10.60 | Other (666) | No.,kg | ||
6302.32.20 | Other | 11.4% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.32.20.10 | Napped (666) | No.,kg | ||
6302.32.20.20 | Not napped (666) | No.,kg | ||
6302.32.20.30 | Napped (666) | No.,kg | ||
6302.32.20.40 | Not napped (666) | No.,kg | ||
6302.32.20.50 | Bolster cases (666) | No.,kg | ||
6302.32.20.60 | Other (666) | No.,kg | ||
6302.39.00 | Of other textile materials | 4.3% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.39.00.10 | Of wool or fine animal hair (469) | No.,kg | ||
6302.39.00.20 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | ||
6302.39.00.30 | Other (899) | No.,kg | ||
6302.40 | Table linen, knitted or crocheted: | |||
6302.40.10.00 | Of vegetable fibers (except cotton) (899) | No.,kg | 6.4% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.40.20 | Other | 6.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.40.20.10 | Of cotton (369) | No.,kg | ||
6302.40.20.20 | Other (666) | No.,kg | ||
6302.51 | Of cotton: | |||
6302.51.10.00 | Damask (369) | No.,kg | 6.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.51.20.00 | Plain woven (369) | No.,kg | 4.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.51.30.00 | Other (369) | No.,kg | 5.8% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.51.40.00 | Other (369) | No.,kg | 6.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.53.00 | Of man-made fibers | 11.3% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.53.00.10 | Damask (666) | No.,kg | ||
6302.53.00.20 | Other (666) | No.,kg | ||
6302.53.00.30 | Other (666) | No.,kg | ||
6302.59 | Of other textile materials: | |||
6302.59.10 | Tablecloths and napkins | 5.1% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.59.10.10 | Damask (899) | No.,kg | ||
6302.59.10.20 | Other (899) | No.,kg | ||
6302.59.20.00 | Other (899) | No.,kg | Free | |
6302.59.30 | Other | 8.8% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.59.30.10 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | ||
6302.59.30.20 | Other (899) | No.,kg | ||
6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton | 9.1% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.60.00.10 | Dish (369) | No.,kg | ||
6302.60.00.20 | Other (363) | No.,kg | ||
6302.60.00.30 | Other (369) | No.,kg | ||
6302.91.00 | Of cotton | 9.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6302.91.00.05 | Dish (369) | No.,kg | ||
6302.91.00.15 | Other (363) | No.,kg | ||
6302.91.00.25 | Other (369) | No.,kg | ||
6302.91.00.35 | Jacquard figured (363) | No.,kg | ||
6302.91.00.45 | Dish (369) | No.,kg | ||
6302.91.00.50 | Other (369) | No.,kg | ||
6302.91.00.60 | Other (369) | No.,kg | ||
6302.93 | Of man-made fibers: | |||
6302.93.10.00 | Pile or tufted construction (666) | No.,kg | 6.2% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.93.20.00 | Other (666) | No.,kg | 9.9% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.99 | Of other textile materials: | |||
6302.99.10.00 | Containing 85 percent or more by weight of silk or silk waste | No.,kg | 2.7% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
6302.99.15 | Of flax | Free | ||
6302.99.15.10 | Towels (863) | No.,kg | ||
6302.99.15.20 | Other (899) | No.,kg | ||
6302.99.20.00 | Other (899) | No.,kg | 8.4% | Free (AU, BH, CL, CO, E*, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 6302.